|
| Last Updated | 3/26/2013 | Tract | Summerlin Village 16 Ladera |
|---|---|---|---|
| Year Built | 2006 | Community | Summerlin Hills |
| Garage Spaces | 3.0 | County | Clark |
| Total Parking | 3 |
|
17
|
SCHOOLS
| Elementary School | Batterman Kathy |
|---|---|
| Grade School | Batterman Kathy |
| Jr. High School | Fertitta Frank & Victoria |
| High School | Durango |
Additional Details
| 2nd Bedroom Description | Downstairs, TV/Cable |
|---|---|
| 2nd Bedroom Dimensions | 11x12 |
| 3rd Bedroom Description | Upstairs |
| 3rd Bedroom Dimensions | 13x10 |
| 4th Bedroom Description | TV/Cable, Upstairs, With Bath |
| 4th Bedroom Dimensions | 12x11 |
| 5th Bedroom Description | TV/Cable, Upstairs |
| 5th Bedroom Dimensions | 11x10 |
| Area | 503 - South West |
| Assessment Y/N | No |
| Assoc/Comm Features Desc | CCRs, Community Pool, Play Ground/Park |
| Association Fee 1 | 30 |
| Association Fee 1 - M,Q,Y,N | Monthly |
| Association Fee Includes | Management |
| Association Fee Y/N | Yes |
| Bath Downstairs Description | 3/4 Bath Downstairs |
| Bath Downstairs? Y/N | Yes |
| Bedroom Downstairs? Y/N | Yes |
| Bldg Desc | Two Story |
| Built Description | Resale |
| CommentaryY/N | Yes |
| Community Name | Summerlin Hills |
| Construction Description | Frame & Stucco |
| Contingency Desc | Short Sale Approval |
| Converted Garage | No |
| Cooling Fuel Description | Electric |
| Cooling System | 2 or More Central Units, Central |
| Court Approval | No |
| Dining Room Description | Formal Dining Room |
| Dishwasher Inc | Yes |
| Disposal Included | Yes |
| Dryer Included? | No |
| Dryer Utilities | Gas |
| Elementary School 3-5 | Batterman Kathy |
| Elementary School K-2 | Batterman Kathy |
| Energy Description | Dual Pane Windows |
| Equestrian Description | None |
| Exterior Description | Courtyard, Covered Patio |
| Family Room Description | Downstairs |
| Fence | Backyard Full Fenced |
| Fence Type | Block |
| Financing Considered | Cash, Conventional, FHA, VA |
| Flooring Description | Carpet, Marble/Stone |
| Foreclosure Commenced Y/N | No |
| Furnishings Description | No Furniture |
| Garage Description | Attached, Auto Door Opener(s) |
| Gated Y/N | No |
| Great Room Y/N | No |
| Green Building Certification | No |
| Ground Mounted? Y/N | Yes |
| Heating Description | Central |
| Heating Fuel Description | Gas |
| House Faces | North |
| Interior Description | Shutters |
| Internet? Y/N | Yes |
| Kitchen Description | Granite Countertops, Island |
| Land Use | Res-Sngl Fam |
| Landscape Description | Drip Irrigation/Bubblers, Rear Lawn, Rock/Gravel Landscaping, Shrubs |
| Litigation | No |
| Living Room Description | None |
| Lot Description | Under 1/4 Acre |
| Master Bath Desc | Double Sink, Shower Only, Tub |
| Master Bedroom Description | None |
| Master Bedroom Dimensions | 14x16 |
| Master Plan Fee - M,Q,Y,N | Monthly |
| Miscellaneous Description | None |
| Other Appliance Description | Built-In Microwave |
| Oven Description | Cooktop (G) |
| Owner Licensee | No |
| Photo Instructions | User will upload by clicking on TOOLS in MLXchange |
| Possession Description | Close of Escrow |
| Power On or Off | Power On |
| Property Subtype | Single Family Residential |
| Property Type | Single Family Res |
| PvPool | No |
| PvSpa | No |
| Realtor? Y/N | Yes |
| Record Delete Flag | No |
| Refrigerator Included | No |
| Repo/Reo Y/N | No |
| Roof Description | Tile Like |
| Sewer | Public |
| Short Sale | Yes |
| SID/LID Y/N | Yes |
| Sold Term | CONV |
| Type | Detached |
| Utility Information | Cable TV Wired |
| Washer Dryer Location | Separate Laundry Room |
| Washer Included? | No |
| Water | Public |
| Zoning | Single-Family |
Location
Bird's Eye
Listed with Prudential Americana Group
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Renee Burrows to contact you even if your name is on a Federal or State "Do not call List". | |
GLVAR deems information reliable but not guaranteed.
Copyright 2013 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2013.






