|
| Last Updated | 3/25/2013 | Tract | Via Valencia Via Ventura Unit |
|---|---|---|---|
| Year Built | 2007 | Community | Mountains Edge |
| Garage Spaces | 3.0 | County | Clark |
| Total Parking | 3 |
|
26
|
SCHOOLS
| Elementary School | Wright William V |
|---|---|
| Grade School | Wright William V |
| Jr. High School | Canarelli Lawrence & Heidi |
| High School | Desert Oasis |
Price History
| Prior to May 16, '12 | $189,900 |
|---|---|
| May 16, '12 - Today | $186,213 |
Additional Details
| 2nd Bedroom Description | Downstairs |
|---|---|
| 2nd Bedroom Dimensions | 11x11 |
| 3rd Bedroom Description | Ceiling Fan |
| 3rd Bedroom Dimensions | 11x11 |
| 4th Bedroom Dimensions | 11x11 |
| Area | 505 - South West |
| Assessment Y/N | No |
| Assoc/Comm Features Desc | CCRs |
| Association Fee 1 | 75 |
| Association Fee 1 - M,Q,Y,N | Quarterly |
| Association Fee Includes | Management |
| Association Fee Y/N | Yes |
| Bath Downstairs Description | Full Bath Downstairs |
| Bath Downstairs? Y/N | Yes |
| Bedroom Downstairs? Y/N | Yes |
| Bldg Desc | Two Story |
| Built Description | Resale |
| CommentaryY/N | Yes |
| Community Name | Mountains Edge |
| Construction Description | Block & Stucco |
| Contingency Desc | Short Sale Approval |
| Converted Garage | No |
| Cooling Fuel Description | Electric |
| Cooling System | Central |
| Court Approval | No |
| Dining Room Description | Family Room/Dining Combo, Kitchen/Dining Room Combo, Living Room/Dining Combo |
| Dishwasher Inc | Yes |
| Disposal Included | No |
| Dryer Included? | No |
| Dryer Utilities | Both |
| Elementary School 3-5 | Wright William V |
| Elementary School K-2 | Wright William V |
| Energy Description | None |
| Equestrian Description | Riding Paths |
| Exterior Description | Balcony, Covered Patio |
| Family Room Description | 2 or More Family Rooms, Separate Family Room |
| Fence | None |
| Financing Considered | Cash, Conventional, FHA |
| Fireplace Description | Electric |
| Fireplace Location | Family Room |
| Flooring Description | Carpet, Tile |
| Foreclosure Commenced Y/N | No |
| Furnishings Description | No Furniture |
| Garage Description | Attached |
| Gated Y/N | No |
| Great Room Y/N | No |
| Green Building Certification | No |
| Ground Mounted? Y/N | Yes |
| Heating Description | Central |
| Heating Fuel Description | Gas |
| House Faces | West |
| Interior Description | Pot Shelves |
| Internet? Y/N | Yes |
| Kitchen Description | Breakfast Bar/Counter, Custom Cabinets, Garden Window, Granite Countertops, Island, Tile Flooring, Walk-In Pantry |
| Land Use | Res-Sngl Fam |
| Landscape Description | Desert Landscaping, Shrubs |
| Litigation | No |
| Living Room Description | Formal, Front |
| Lot Description | Under 1/4 Acre |
| Master Bath Desc | Tub, Tub/Shower Combo |
| Master Bedroom Description | Balcony, Ceiling Fan, Dressing Room, Mbr Separate From Other, Mirrored Door Closet |
| Master Bedroom Dimensions | 25x25 |
| Master Plan Fee - M,Q,Y,N | Quarterly |
| Miscellaneous Description | None |
| Other Appliance Description | None |
| Oven Description | Stove (G) |
| Owner Licensee | No |
| Photo Instructions | No photo will be taken or supplied |
| Possession Description | Close of Escrow |
| Power On or Off | Power On |
| Property Subtype | Single Family Residential |
| Property Type | Single Family Res |
| PvPool | No |
| PvSpa | No |
| Realtor? Y/N | Yes |
| Record Delete Flag | No |
| Refrigerator Included | No |
| Repo/Reo Y/N | No |
| Roof Description | Tile Like |
| Sale Office Bonus | No |
| Sewer | Public |
| Short Sale | Yes |
| SID/LID Y/N | No |
| Sold Term | Cash |
| Type | Detached |
| Utility Information | Above Ground Utilites |
| Washer Dryer Location | Separate Laundry Area |
| Washer Included? | No |
| Water | Public |
| Zoning | Single-Family |
Location
Bird's Eye
Listed with Desert Vision Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Renee Burrows to contact you even if your name is on a Federal or State "Do not call List". | |
GLVAR deems information reliable but not guaranteed.
Copyright 2013 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2013.






