| Last Updated | 2/28/2012 | Tract | Custom |
|---|---|---|---|
| Year Built | 1987 | Garage Spaces | 3.0 |
| County | Clark | Total Parking | 3 |
|
|
48
|
Schools
| Elementary School | Gray Guild R |
|---|---|
| Grade School | Gray Guild R |
| Jr. High School | Lawrence |
| High School | Spring Valley HS |
Additional Details
| 2nd Bedroom Description | Ceiling Fan, Mirrored Door |
|---|---|
| 2nd Bedroom Dimensions | 12x11 |
| 3rd Bedroom Description | Ceiling Fan, Mirrored Door |
| 3rd Bedroom Dimensions | 12x14 |
| 4th Bedroom Description | Ceiling Fan, Mirrored Door |
| 4th Bedroom Dimensions | 12x14 |
| 5th Bedroom Dimensions | 12x14 |
| Area | 502 - South West |
| Assoc/Comm Features Desc | None |
| Association Fee Y/N | No |
| Bath Downstairs Description | Full Bath Downstairs |
| Bath Downstairs? Y/N | Yes |
| Bedroom Downstairs? Y/N | Yes |
| Bldg Desc | One Story |
| Built Description | Resale |
| CommentaryY/N | Yes |
| Community Name | None |
| Construction Description | Frame & Stucco |
| Converted Garage | No |
| Cooling Fuel Description | Electric |
| Cooling System | 2 or More Central Units, Central, Refrigeration |
| Dining Room Description | Formal Dining Room |
| Dishwasher Inc | Yes |
| Disposal Included | Yes |
| Dryer Included? | No |
| Dryer Utilities | Both |
| Elementary School 3-5 | Gray Guild R |
| Elementary School K-2 | Gray Guild R |
| Energy Description | Dual Pane Windows |
| Equestrian Description | None |
| Exterior Description | Back Yard Access, Covered Patio, Deck, Enclosed Patio/Sun Room |
| Family Room Description | Downstairs, Separate Family Room |
| Fence | Property Fully Fenced |
| Fence Type | Block, Stucco |
| Financing Considered | Cash, Conventional |
| Fireplace Description | Gas |
| Fireplace Location | Living/Great Rm |
| Flooring Description | Carpet, Marble/Stone |
| Foreclosure Commenced Y/N | No |
| Furnishings Description | No Furniture |
| Garage Description | Attached, Auto Door Opener(s), Finished Interior, Garage Cooled |
| Great Room Y/N | No |
| Green Building Certification | No |
| Ground Mounted? Y/N | Yes |
| Heating Description | Central, Two or More Units |
| Heating Fuel Description | Gas |
| House Faces | South |
| House Views | Mountain View |
| Interior Description | Alarm System-Owned, Blinds, Ceiling Fan(s), Intercom System, Skylight(s), Window Coverings Throughout |
| Internet? Y/N | Yes |
| Kitchen Description | Breakfast Nook (Eating Area), Granite Countertops, Island, Pantry |
| Landscape Description | Drip Irrigation/Bubblers, Front Lawn, Front Sprinkler System, Mature Landscaping, Rear Lawn, Rear Sprinkler System, Shrubs |
| Living Room Description | Entry Foyer, Formal, Rear, Vaulted Ceiling |
| Lot Description | Corner, Cul-De-Sac, Paved Road, Separate Rv Parking |
| Master Bath Desc | Double Sink, Shower Only, Tub With Jets |
| Master Bedroom Description | Master Bedroom Downstairs, Mbr Separate From Other, Mbr Walk-In Closet |
| Master Bedroom Dimensions | 28x20 |
| Miscellaneous Description | None |
| Other Appliance Description | Built-In Microwave, Central Vacuum, Water Conditioner-Owned, Water Filtering System |
| Oven Description | Stove (G) |
| Pool Description | Heated Pool, Inground-Private, Pool/Spa Combo |
| Property Description | Custom |
| Property Subtype | Single Family Residential |
| Property Type | Single Family Res |
| PvPool | Yes |
| PvSpa | Yes |
| Record Delete Flag | No |
| Refrigerator Included | No |
| Repo/Reo Y/N | No |
| Roof Description | Pitched, Tile Like |
| Sewer | Public |
| Short Sale | Yes |
| Spa Description | Inground, Outddoor |
| Type | Detached |
| Utility Information | Cable TV Wired, Underground Utilities |
| Washer Dryer Location | Separate Laundry Room |
| Washer Included? | No |
| Water | Public |
| Zoning | Single-Family |
Location
Bird's Eye
Listed with Realty ONE Group, Inc
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Renee Burrows to contact you even if your name is on a Federal or State "Do not call List". | |
GLVAR deems information reliable but not guaranteed.
Copyright 2012 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.







