|
| Last Updated | 5/13/2012 | Tract | Custom |
|---|---|---|---|
| Year Built | 1999 | Garage Spaces | 6.0 |
| County | Clark | Total Parking | 6 |
|
|
51
|
Schools
| Elementary School | Wengert Cyril |
|---|---|
| Grade School | Wengert Cyril |
| Jr. High School | Schofield Jack Lund |
| High School | Silverado |
Price History
| Prior to Feb 28, '12 | $385,000 |
|---|---|
| Feb 28, '12 - Today | $380,000 |
Additional Details
| 2nd Bedroom Description | Ceiling Fan, Downstairs, With Bath |
|---|---|
| 2nd Bedroom Dimensions | 16X12 |
| 3rd Bedroom Description | Ceiling Fan, Upstairs, With Bath |
| 3rd Bedroom Dimensions | 18X11 |
| 4th Bedroom Dimensions | 18X11 |
| 5th Bedroom Dimensions | 10X12 |
| Area | 303 - South |
| Assoc/Comm Features Desc | None |
| Association Fee Y/N | No |
| Bath Downstairs Description | Full Bath Downstairs |
| Bath Downstairs? Y/N | Yes |
| Bedroom Downstairs? Y/N | Yes |
| Bldg Desc | Basement, Two Story |
| Built Description | Resale |
| CommentaryY/N | Yes |
| Community Name | None |
| Construction Description | Block & Stucco |
| Contingency Desc | Financing |
| Converted Garage | No |
| Cooling Fuel Description | Electric |
| Cooling System | Central |
| Dining Room Description | Dining Area, Kitchen/Dining Room Combo |
| Dishwasher Inc | Yes |
| Disposal Included | Yes |
| Dryer Included? | Yes |
| Dryer Utilities | Gas |
| Elementary School 3-5 | Wengert Cyril |
| Elementary School K-2 | Wengert Cyril |
| Energy Description | None |
| Equestrian Description | None |
| Exterior Description | Balcony, Circular Driveway, Courtyard, Deck, Patio, Porch, Steps/Rails |
| Family Room Description | 2 or More Family Rooms, Both Up & Down |
| Fence | Backyard Full Fenced |
| Fence Type | Block |
| Financing Considered | Cash, Conventional, FHA, VA |
| Fireplace Description | Freestanding |
| Fireplace Location | Living/Great Rm |
| Flooring Description | Carpet, Mexican Tile |
| Foreclosure Commenced Y/N | No |
| Furnishings Description | No Furniture |
| Garage Description | Detached, Exterior Door, Storage Area/Shelves |
| Great Room Y/N | No |
| Green Building Certification | No |
| Ground Mounted? Y/N | No |
| Heating Description | Central |
| Heating Fuel Description | Gas |
| House Faces | North |
| Interior Description | Alarm System-Wired, Blinds, Ceiling Fan(s), Skylight(s), Window Coverings Throughout |
| Internet? Y/N | Yes |
| Kitchen Description | Custom Cabinets, Granite Countertops, Island, Lighting Track, Tile Flooring |
| Landscape Description | Desert Landscaping, Garden Area, Mature Landscaping, Rear Lawn, Rock/Gravel Landscaping, Shrubs |
| Living Room Description | Entry Foyer, Formal, Vaulted Ceiling |
| Lot Description | 1/4 to 1 Acre, Cul-De-Sac, Horses Permitted, Paved Road, RV Parking |
| Master Bath Desc | Double Sink, Make Up Table, Tub, Tub With Jets |
| Master Bedroom Description | Balcony, Ceiling Fan, Master Bedroom Upstairs, Mbr Separate From Other, Mbr Walk-In Closet |
| Master Bedroom Dimensions | 15X20 |
| Miscellaneous Description | Home Protection Plan |
| Other Appliance Description | None |
| Oven Description | Double Built-In Ovens (G) |
| Pool Description | Inground-Private |
| Property Subtype | Single Family Residential |
| Property Type | Single Family Res |
| PvPool | Yes |
| PvSpa | Yes |
| Record Delete Flag | No |
| Refrigerator Included | Yes |
| Repo/Reo Y/N | No |
| Roof Description | Asphalt |
| Sewer | Septic |
| Short Sale | No |
| Sold Term | CONV |
| Type | Detached |
| Utility Information | Underground Utilities |
| Washer Dryer Location | First Floor, Separate Laundry Room |
| Washer Included? | Yes |
| Water | Public |
| Zoning | Single-Family |
Location
Bird's Eye
Listed with Realty ONE Group, Inc
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Renee Burrows to contact you even if your name is on a Federal or State "Do not call List". | |
GLVAR deems information reliable but not guaranteed.
Copyright 2012 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.
































