| Last Updated | 3/16/2012 | Tract | Trilogy At Warm Springs |
|---|---|---|---|
| Year Built | 2004 | Garage Spaces | 1.0 |
| County | Clark | Total Parking | 1 |
|
|
40
|
Schools
| Elementary School | Alamo Tony |
|---|---|
| Grade School | Alamo Tony |
| Jr. High School | Canarelli Lawrence & Heidi |
| High School | Sierra Vista High |
Price History
| Prior to Mar 13, '12 | $76,000 |
|---|---|
| Mar 13, '12 - Today | $74,500 |
Additional Details
| 2nd Bedroom Description | TV/Cable, Upstairs |
|---|---|
| 2nd Bedroom Dimensions | 12x10 |
| Area | 504 - South West |
| Assoc/Comm Features Desc | CCRs, Community Pool, Gated |
| Association Fee 1 | 141 |
| Association Fee 1 - M,Q,Y,N | Monthly |
| Association Fee Y/N | Yes |
| Bath Downstairs? Y/N | No |
| Bedroom Downstairs? Y/N | No |
| Bldg Desc | Two Story |
| Built Description | Resale |
| CommentaryY/N | Yes |
| Community Name | None |
| Construction Description | Frame & Stucco |
| Contingency Desc | Short Sale Approval |
| Converted Garage | No |
| Cooling Fuel Description | Electric |
| Cooling System | Central |
| Dining Room Description | Dining Area |
| Dishwasher Inc | Yes |
| Disposal Included | Yes |
| Dryer Included? | Yes |
| Dryer Utilities | Gas |
| Elementary School 3-5 | Alamo Tony |
| Elementary School K-2 | Alamo Tony |
| Energy Description | None |
| Equestrian Description | None |
| Exterior Description | Balcony |
| Family Room Description | Upstairs |
| Fence | None |
| Financing Considered | Cash, Conventional |
| Flooring Description | Carpet, Tile |
| Foreclosure Commenced Y/N | No |
| Furnishings Description | No Furniture |
| Garage Description | Attached, Auto Door Opener(s), Entry to House |
| Great Room Y/N | No |
| Green Building Certification | No |
| Ground Mounted? Y/N | Yes |
| Heating Description | Central |
| Heating Fuel Description | Gas |
| House Faces | South |
| House Views | None |
| Interior Description | Blinds, Ceiling Fan(s) |
| Internet? Y/N | Yes |
| Kitchen Description | Breakfast Bar/Counter, Laminate Countertops, Lighting Recessed, Pantry |
| Landscape Description | Desert Landscaping, Drip Irrigation/Bubblers, Rock/Gravel Landscaping, Shrubs |
| Living Room Description | None |
| Lot Description | None |
| Master Bath Desc | Double Sink, Tub/Shower Combo |
| Master Bedroom Description | Ceiling Fan, Mbr Walk-In Closet |
| Master Bedroom Dimensions | 16x14 |
| Miscellaneous Description | None |
| Other Appliance Description | Built-In Microwave |
| Oven Description | Stove (G) |
| Parking Description | Open Parking |
| Property Subtype | Condominium |
| Property Type | Single Family Res |
| PvPool | No |
| PvSpa | No |
| Record Delete Flag | No |
| Refrigerator Included | Yes |
| Repo/Reo Y/N | No |
| Roof Description | Tile Like |
| Sewer | Public |
| Short Sale | Yes |
| Sold Term | Cash |
| Type | Attached |
| Unit Description | 1 Level/Second Floor |
| Utility Information | Underground Utilities |
| Washer Dryer Location | Closet |
| Washer Included? | Yes |
| Water | Public |
| Zoning | Multi-Family |
Location
Bird's Eye
Listed with Keller Williams Realty Las Veg
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Renee Burrows to contact you even if your name is on a Federal or State "Do not call List". | |
GLVAR deems information reliable but not guaranteed.
Copyright 2012 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.
































