|
| Last Updated | 5/2/2012 | Tract | 9999 |
|---|---|---|---|
| Year Built | 1986 | Garage Spaces | 3.0 |
| County | Clark | Total Parking | 3 |
|
|
51
|
Schools
| Elementary School | Derfelt Herbert A |
|---|---|
| Grade School | Derfelt Herbert A |
| Jr. High School | Johnson Walter* |
| High School | Bonanza |
Price History
| Prior to Apr 10, '12 | $595,000 |
|---|---|
| Apr 10, '12 - Today | $575,000 |
Additional Details
| 2nd Bedroom Description | Built in Shelves, Ceiling Fan, Walk-In Closet(s) |
|---|---|
| 2nd Bedroom Dimensions | 10x14 |
| 3rd Bedroom Description | Ceiling Fan, Mirrored Door, TV/Cable |
| 3rd Bedroom Dimensions | 11x14 |
| 4th Bedroom Description | Ceiling Fan, Mirrored Door, TV/Cable |
| 4th Bedroom Dimensions | 11x15 |
| Area | 502 - South West |
| Assoc/Comm Features Desc | None |
| Association Fee Y/N | No |
| Bath Downstairs Description | Full Bath Downstairs |
| Bath Downstairs? Y/N | Yes |
| Bedroom Downstairs? Y/N | Yes |
| Bldg Desc | One Story |
| Built Description | Resale |
| CommentaryY/N | No |
| Community Name | None |
| Construction Description | Frame & Stucco |
| Converted Garage | No |
| Cooling Fuel Description | Electric |
| Cooling System | 2 or More Central Units, Central, Programmable Thermostat, SEER Rated or Above |
| Dining Room Description | Kitchen/Dining Room Combo |
| Dishwasher Inc | Yes |
| Disposal Included | Yes |
| Dryer Included? | No |
| Dryer Utilities | Gas |
| Elementary School 3-5 | Derfelt Herbert A |
| Elementary School K-2 | Derfelt Herbert A |
| Energy Description | Dual Pane Windows |
| Equestrian Description | None |
| Exterior Description | Back Yard Access, Built-In Barbecue, Courtyard, Covered Patio, Private Yard |
| Family Room Description | Separate Family Room |
| Fence | Backyard Full Fenced |
| Fence Type | Block, RV Gate |
| Financing Considered | Cash, Conventional |
| Fireplace Description | Wood Burning |
| Fireplace Location | Living/Great Rm, Master Bedroom |
| Flooring Description | Carpet, Hardwood, Marble/Stone, Tile |
| Foreclosure Commenced Y/N | No |
| Furnishings Description | No Furniture |
| Garage Description | Attached, Auto Door Opener(s), Entry to House, Storage Area/Shelves |
| Great Room Y/N | No |
| Green Building Certification | No |
| Ground Mounted? Y/N | Yes |
| Heating Description | Central, Programmable Thermostat, Two or More Units, Zoned HVAC |
| Heating Fuel Description | Gas |
| House Faces | South |
| House Views | None |
| Interior Description | Alarm System-Wired, Blinds, Ceiling Fan(s), Pot Shelves, Shutters, Window Coverings Throughout |
| Internet? Y/N | Yes |
| Kitchen Description | Breakfast Bar/Counter, Garden Window, Granite Countertops, Lighting Recessed, Pantry, Tile Flooring |
| Landscape Description | Drip Irrigation/Bubblers, Front Sprinkler System, Mature Landscaping, Rear Lawn, Rear Sprinkler System, Shrubs, Sprinkler Timer, Synthetic Grass |
| Living Room Description | Built-In Bookcases, Built-In Entertainment Center, Entry Foyer, Vaulted Ceiling |
| Lot Description | 1/4 to 1 Acre, Corner, Cul-De-Sac, RV Parking |
| Master Bath Desc | Double Sink, Make Up Table, Shower Only, Tub With Jets |
| Master Bedroom Description | Ceiling Fan, Master Bedroom Downstairs, Mbr Separate From Other, Mbr Walk-In Closet |
| Master Bedroom Dimensions | 20x20 |
| Miscellaneous Description | None |
| Other Appliance Description | Built-In Microwave, Central Vacuum |
| Oven Description | Built-In Oven (G), Convection Oven, Stove (G), Warming Drawer |
| Parking Description | Open Parking |
| Pool Description | Heated Pool, Inground-Private, Waterfall |
| Property Description | Custom |
| Property Subtype | Single Family Residential |
| Property Type | Single Family Res |
| PvPool | Yes |
| PvSpa | Yes |
| Record Delete Flag | No |
| Refrigerator Included | Yes |
| Repo/Reo Y/N | No |
| Roof Description | Tile Like |
| Sewer | Public |
| Short Sale | No |
| Spa Description | Inground, Waterfall |
| Type | Detached |
| Utility Information | Cable TV Wired, Underground Utilities |
| Washer Dryer Location | First Floor, Separate Laundry Room |
| Washer Included? | No |
| Water | Public |
| Zoning | Single-Family |
Location
Bird's Eye
Listed with Prudential Americana Group
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Renee Burrows to contact you even if your name is on a Federal or State "Do not call List". | |
GLVAR deems information reliable but not guaranteed.
Copyright 2012 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.
































