|
| Last Updated | 5/11/2012 | Tract | None |
|---|---|---|---|
| Year Built | 2001 | Garage Spaces | 18.0 |
| County | Clark | Total Parking | 18 |
|
|
62
|
Schools
| Elementary School | Derfelt Herbert A |
|---|---|
| Grade School | Derfelt Herbert A |
| Jr. High School | Carroll Johnston |
| High School | Bonanza |
Price History
| Prior to May 12, '12 | $12,500,000 |
|---|---|
| May 12, '12 - Today | $6,900,000 |
Additional Details
| 2nd Bedroom Description | Downstairs, Walk-In Closet(s), With Bath |
|---|---|
| 2nd Bedroom Dimensions | 14x18 |
| 3rd Bedroom Description | Upstairs, Walk-In Closet(s), With Bath |
| 3rd Bedroom Dimensions | 14x18 |
| 4th Bedroom Description | Upstairs, Walk-In Closet(s), With Bath |
| 4th Bedroom Dimensions | 14x18 |
| 5th Bedroom Dimensions | 14x18 |
| Area | 502 - South West |
| Assoc/Comm Features Desc | None |
| Association Fee Y/N | No |
| Bath Downstairs Description | Full Bath Downstairs |
| Bath Downstairs? Y/N | Yes |
| Bedroom Downstairs? Y/N | Yes |
| Bldg Desc | Two Story |
| Built Description | Resale |
| Carport Description | Attached Carport |
| CommentaryY/N | No |
| Community Name | None |
| Construction Description | Frame & Stucco |
| Converted Garage | No |
| Cooling Fuel Description | Electric |
| Cooling System | 2 or More Central Units, Central |
| Dining Room Description | Formal Dining Room, Hutch |
| Dishwasher Inc | Yes |
| Disposal Included | Yes |
| Dryer Included? | No |
| Dryer Utilities | Gas |
| Elementary School 3-5 | Derfelt Herbert A |
| Elementary School K-2 | Derfelt Herbert A |
| Energy Description | Dual Pane Windows, Insulated Door |
| Equestrian Description | None |
| Exterior Description | Back Yard Access, Balcony, Built-In Barbecue, Circular Driveway, Courtyard, Covered Patio, Private Tennis Court, Secured Entry |
| Family Room Description | 2 or More Family Rooms, Built-In Bookcases, Separate Family Room, Wet Bar In Family Room |
| Fence | Property Fully Fenced |
| Fence Type | Block, Electric Gate, RV Gate |
| Financing Considered | Cash, Conventional |
| Fireplace Description | Freestanding, Gas, Two Way |
| Fireplace Location | Courtyard Patio, Living/Great Rm, Master Bedroom |
| Flooring Description | Carpet, Marble/Stone |
| Foreclosure Commenced Y/N | No |
| Furnishings Description | No Furniture |
| Garage Description | Attached, Detached, Finished Interior, Golf Cart Space/Parking |
| Great Room Description | Built-In Entertainment Center, Wet Bar in Great Room |
| Great Room Y/N | Yes |
| Green Building Certification | No |
| Ground Mounted? Y/N | Yes |
| Heating Description | Central, Two or More Units, Zoned HVAC |
| Heating Fuel Description | Gas |
| House Faces | North |
| House Views | City View, Park/Greenbelt View, Strip View |
| Interior Description | Alarm System-Owned, Drapes, Intercom System, Window Coverings Throughout |
| Internet? Y/N | Yes |
| Kitchen Description | Breakfast Bar/Counter, Breakfast Nook (Eating Area), Custom Cabinets, Granite Countertops, Island, Marble/Stone Flooring, Walk-In Pantry |
| Landscape Description | Fountain, Front Lawn, Garden Area, Mature Landscaping, Rear Lawn, Smart Irrigation System, Water-Scaping |
| Living Room Description | Built-In Bookcases, Built-In Entertainment Center, Entry Foyer, Vaulted Ceiling |
| Lot Description | 2 or More Lots, 5+ Acres, Corner |
| Master Bath Desc | Double Sink, Make Up Table, Sauna, Steam Shower, Tub With Jets |
| Master Bedroom Description | Dressing Room, Master Bedroom Downstairs, Mbr Separate From Other, Mbr Walk-In Closet, Sitting Room |
| Master Bedroom Dimensions | 20x24 |
| Miscellaneous Description | None |
| Other Appliance Description | Built-In Microwave, Central Vacuum, Water Filtering System, Wine Refrigerator |
| Oven Description | Built-In Oven (G), Double Built-In Ovens (G) |
| Parking Description | Garage/Private, Guest Parking |
| Pool Description | Indoor, Inground-Private, Pool/Spa Combo |
| Property Description | Custom, Detached Guest House, Guest Quarters |
| Property Subtype | Single Family Residential |
| Property Type | Single Family Res |
| PvPool | Yes |
| PvSpa | Yes |
| Record Delete Flag | No |
| Refrigerator Included | Yes |
| Repo/Reo Y/N | No |
| Roof Description | Flat, Pitched, Tile Like |
| Sewer | Public |
| Short Sale | No |
| Spa Description | Indoor, Inground, Outddoor |
| Type | Detached |
| Utility Information | 220 In Garage/Shop, Underground Utilities |
| Washer Dryer Location | Separate Laundry Room |
| Washer Included? | No |
| Water | Public |
| Zoning | Single-Family |
Location
Bird's Eye
Listed with LUXE Estates Collection
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Renee Burrows to contact you even if your name is on a Federal or State "Do not call List". | |
GLVAR deems information reliable but not guaranteed.
Copyright 2012 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.
































