|
| Last Updated | 5/8/2012 | Tract | None |
|---|---|---|---|
| Year Built | 1977 | Garage Spaces | 2.0 |
| County | Clark | Total Parking | 2 |
|
|
23
|
Schools
| Elementary School | Jydstrup Helen* |
|---|---|
| Grade School | Jydstrup Helen* |
| Jr. High School | Sawyer Grant* |
| High School | Durango |
Price History
| Prior to Mar 9, '12 | $275,000 |
|---|---|
| Mar 9, '12 - Today | $265,000 |
Additional Details
| 2nd Bedroom Dimensions | 15x17 |
|---|---|
| 3rd Bedroom Dimensions | 10x14 |
| 4th Bedroom Dimensions | 10x9 |
| Area | 503 - South West |
| Assoc/Comm Features Desc | None |
| Association Fee Y/N | No |
| Bath Downstairs Description | Full Bath Downstairs |
| Bath Downstairs? Y/N | Yes |
| Bedroom Downstairs? Y/N | Yes |
| Bldg Desc | One Story |
| Built Description | Resale |
| CommentaryY/N | Yes |
| Community Name | None |
| Construction Description | Frame & Stucco |
| Contingency Desc | Inspections |
| Converted Garage | No |
| Cooling Fuel Description | Electric |
| Cooling System | 2 or More Central Units |
| Dining Room Description | Living Room/Dining Combo |
| Dishwasher Inc | Yes |
| Disposal Included | Yes |
| Dryer Included? | Yes |
| Dryer Utilities | Electric |
| Elementary School 3-5 | Jydstrup Helen* |
| Elementary School K-2 | Jydstrup Helen* |
| Energy Description | None |
| Equestrian Description | None |
| Exterior Description | Courtyard |
| Family Room Description | Wet Bar In Family Room |
| Fence | Backyard Full Fenced |
| Fence Type | Block |
| Financing Considered | Cash, Conventional |
| Fireplace Description | Wood Burning |
| Fireplace Location | Living/Great Rm, Master Bedroom |
| Flooring Description | Carpet, Hardwood, Tile |
| Foreclosure Commenced Y/N | No |
| Furnishings Description | No Furniture |
| Garage Description | Attached, Auto Door Opener(s), Entry to House |
| Great Room Y/N | No |
| Green Building Certification | No |
| Ground Mounted? Y/N | No |
| Heating Description | Two or More Units |
| Heating Fuel Description | Electric |
| House Faces | South |
| Interior Description | None |
| Internet? Y/N | Yes |
| Kitchen Description | Hardwood Flooring |
| Landscape Description | Mature Landscaping |
| Living Room Description | Rear |
| Lot Description | 1/4 to 1 Acre |
| Master Bath Desc | Double Sink |
| Master Bedroom Description | 2 Mbr's |
| Master Bedroom Dimensions | 21x16 |
| Miscellaneous Description | None |
| Other Appliance Description | None |
| Oven Description | Stove (E) |
| Property Subtype | Single Family Residential |
| Property Type | Single Family Res |
| PvPool | No |
| PvSpa | No |
| Record Delete Flag | No |
| Refrigerator Included | No |
| Repo/Reo Y/N | No |
| Roof Description | Pitched |
| Sewer | Septic |
| Short Sale | No |
| Sold Term | CONV |
| Type | Detached |
| Utility Information | All Electric |
| Washer Dryer Location | Garage |
| Washer Included? | Yes |
| Water | Community Well/Fee |
| Zoning | Horses Permitted, Single-Family |
Location
Bird's Eye
Listed with Eyler Properties
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Renee Burrows to contact you even if your name is on a Federal or State "Do not call List". | |
GLVAR deems information reliable but not guaranteed.
Copyright 2012 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.
















