|
| Last Updated | 5/16/2012 | Tract | Copperhead Ranch |
|---|---|---|---|
| Year Built | 2001 | Garage Spaces | 2.0 |
| County | Clark | Total Parking | 2 |
|
|
11
|
Schools
| Elementary School | Rogers Lucille S* |
|---|---|
| Grade School | Rogers Lucille S* |
| Jr. High School | Sawyer Grant* |
| High School | Durango |
Additional Details
| 2nd Bedroom Dimensions | 11x11 |
|---|---|
| 3rd Bedroom Dimensions | 10x11 |
| Area | 503 - South West |
| Assoc/Comm Features Desc | CCRs |
| Association Fee 1 | 120 |
| Association Fee 1 - M,Q,Y,N | Quarterly |
| Association Fee Y/N | Yes |
| Bath Downstairs Description | 1/2 Bath Downstairs |
| Bath Downstairs? Y/N | Yes |
| Bedroom Downstairs? Y/N | No |
| Bldg Desc | Two Story |
| Built Description | Resale |
| CommentaryY/N | Yes |
| Community Name | None |
| Construction Description | Frame & Stucco |
| Contingency Desc | Short Sale Approval |
| Converted Garage | No |
| Cooling Fuel Description | Electric |
| Cooling System | Central |
| Dining Room Description | Dining Area |
| Dishwasher Inc | Yes |
| Disposal Included | Yes |
| Dryer Included? | No |
| Dryer Utilities | Gas |
| Elementary School 3-5 | Rogers Lucille S* |
| Elementary School K-2 | Rogers Lucille S* |
| Energy Description | Dual Pane Windows |
| Equestrian Description | None |
| Exterior Description | None |
| Family Room Description | Downstairs |
| Fence | Backyard Full Fenced |
| Fence Type | Block |
| Financing Considered | Cash, Conventional |
| Fireplace Description | Gas |
| Fireplace Location | Family Room |
| Flooring Description | Carpet, Tile |
| Foreclosure Commenced Y/N | No |
| Furnishings Description | No Furniture |
| Garage Description | Attached, Entry to House |
| Great Room Y/N | No |
| Green Building Certification | No |
| Ground Mounted? Y/N | Yes |
| Heating Description | Central |
| Heating Fuel Description | Gas |
| House Faces | East |
| Interior Description | None |
| Internet? Y/N | Yes |
| Kitchen Description | Breakfast Bar/Counter, Granite Countertops, Lighting Recessed, Solid Surface Countertops |
| Landscape Description | Desert Landscaping |
| Living Room Description | Front |
| Lot Description | Under 1/4 Acre |
| Master Bath Desc | Shower Only, Tub |
| Master Bedroom Description | Master Bedroom Upstairs |
| Master Bedroom Dimensions | 14x15 |
| Miscellaneous Description | None |
| Other Appliance Description | None |
| Oven Description | Stove (G) |
| Pool Description | Inground-Private |
| Property Subtype | Single Family Residential |
| Property Type | Single Family Res |
| PvPool | Yes |
| PvSpa | No |
| Record Delete Flag | No |
| Refrigerator Included | No |
| Repo/Reo Y/N | No |
| Roof Description | Tile Like |
| Sewer | Public |
| Short Sale | Yes |
| Sold Term | FHA |
| Type | Detached |
| Utility Information | Underground Utilities |
| Washer Dryer Location | Separate Laundry Room |
| Washer Included? | No |
| Water | Public |
| Zoning | Single-Family |
Location
Bird's Eye
Listed with Prudential Americana Group
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Renee Burrows to contact you even if your name is on a Federal or State "Do not call List". | |
GLVAR deems information reliable but not guaranteed.
Copyright 2012 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.























