|
| Last Updated | 4/1/2012 | Tract | None |
|---|---|---|---|
| Year Built | 1989 | Garage Spaces | 3.0 |
| County | Clark | Total Parking | 3 |
|
|
52
|
Schools
| Elementary School | Gray Guild R |
|---|---|
| Grade School | Gray Guild R |
| Jr. High School | Lawrence |
| High School | Spring Valley HS |
Price History
| Prior to Mar 23, '12 | $385,000 |
|---|---|
| Mar 23, '12 - Today | $334,900 |
Additional Details
| 2nd Bedroom Description | Downstairs, Telephone Jack, TV/Cable |
|---|---|
| 2nd Bedroom Dimensions | 14X13 |
| 3rd Bedroom Description | Mirrored Door, Telephone Jack, TV/Cable |
| 3rd Bedroom Dimensions | 17X14 |
| 4th Bedroom Description | Downstairs, Telephone Jack, TV/Cable |
| 4th Bedroom Dimensions | 20X13 |
| Area | 502 - South West |
| Assoc/Comm Features Desc | None |
| Association Fee Y/N | No |
| Bath Downstairs Description | Full Bath Downstairs |
| Bath Downstairs? Y/N | Yes |
| Bedroom Downstairs? Y/N | Yes |
| Bldg Desc | Two Story |
| Built Description | Resale |
| CommentaryY/N | No |
| Community Name | None |
| Construction Description | Frame & Stucco |
| Contingency Desc | Short Sale Approval |
| Converted Garage | No |
| Cooling Fuel Description | Electric |
| Cooling System | 2 or More Central Units, Central |
| Dining Room Description | Formal Dining Room, Hutch |
| Dishwasher Inc | Yes |
| Disposal Included | Yes |
| Dryer Included? | No |
| Dryer Utilities | Gas |
| Elementary School 3-5 | Gray Guild R |
| Elementary School K-2 | Gray Guild R |
| Energy Description | None |
| Equestrian Description | None |
| Exterior Description | Back Yard Access, Balcony, Patio, Private Yard |
| Family Room Description | Downstairs, Separate Family Room, Wet Bar In Family Room |
| Fence | Property Fully Fenced |
| Fence Type | Block |
| Financing Considered | Cash, Conventional, FHA |
| Fireplace Description | Gas |
| Fireplace Location | Family Room, Master Bedroom |
| Flooring Description | Carpet, Marble/Stone, Tile |
| Foreclosure Commenced Y/N | No |
| Furnishings Description | Furnished Partially |
| Garage Description | Attached, Auto Door Opener(s), Entry to House, Finished Interior |
| Great Room Y/N | No |
| Green Building Certification | No |
| Ground Mounted? Y/N | Yes |
| Heating Description | Central, Two or More Units |
| Heating Fuel Description | Gas |
| House Faces | South |
| House Views | Mountain View |
| Interior Description | Alarm System-Owned, Blinds, Window Coverings Throughout |
| Internet? Y/N | Yes |
| Kitchen Description | Breakfast Bar/Counter, Breakfast Nook (Eating Area), Custom Cabinets, Granite Countertops, Island |
| Landscape Description | Drip Irrigation/Bubblers, Front Lawn, Mature Landscaping |
| Living Room Description | Formal, Front, Sunken, Vaulted Ceiling |
| Lot Description | 1/4 to 1 Acre, Cul-De-Sac |
| Master Bath Desc | Double Sink, Shower Only, Tub |
| Master Bedroom Description | 2 Mbr's, Balcony, Master Bedroom Downstairs, Master Bedroom Upstairs |
| Master Bedroom Dimensions | 20X20 |
| Miscellaneous Description | None |
| Other Appliance Description | Built-In Microwave, Water Conditioner-Owned |
| Oven Description | Cooktop (G), Double Built-In Ovens (G) |
| Pool Description | Inground-Private, Pool/Spa Combo |
| Property Subtype | Single Family Residential |
| Property Type | Single Family Res |
| PvPool | Yes |
| PvSpa | Yes |
| Record Delete Flag | No |
| Refrigerator Included | No |
| Repo/Reo Y/N | No |
| Roof Description | Tile Like |
| Sewer | Septic |
| Short Sale | Yes |
| Sold Term | CONV |
| Type | Detached |
| Utility Information | 220 In Garage/Shop, Cable TV Wired, Satellite Dish, Underground Utilities |
| Washer Dryer Location | First Floor, Separate Laundry Room |
| Washer Included? | No |
| Water | Public |
| Zoning | Single-Family |
Location
Bird's Eye
Listed with Xtreme Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Renee Burrows to contact you even if your name is on a Federal or State "Do not call List". | |
GLVAR deems information reliable but not guaranteed.
Copyright 2012 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.


















