|
| Last Updated | 5/21/2012 | Tract | Signature At Peccole Ranch 2- |
|---|---|---|---|
| Year Built | 1992 | Community | Peccole Ranch |
| Garage Spaces | 2.0 | County | Clark |
| Total Parking | 2 |
|
54
|
Schools
| Elementary School | Piggott Clarence |
|---|---|
| Grade School | Piggott Clarence |
| Jr. High School | Johnson Walter* |
| High School | Bonanza |
Additional Details
| 2nd Bedroom Description | Ceiling Fan, Upstairs |
|---|---|
| 2nd Bedroom Dimensions | 12X12 |
| 3rd Bedroom Description | Ceiling Fan, Upstairs |
| 3rd Bedroom Dimensions | 14X12 |
| 4th Bedroom Description | Ceiling Fan, Upstairs |
| 4th Bedroom Dimensions | 12X10 |
| Area | 502 - South West |
| Assoc/Comm Features Desc | CCRs |
| Association Fee 1 | 77 |
| Association Fee 1 - M,Q,Y,N | Monthly |
| Association Fee Y/N | Yes |
| Bath Downstairs Description | 1/2 Bath Downstairs |
| Bath Downstairs? Y/N | Yes |
| Bedroom Downstairs? Y/N | No |
| Bldg Desc | Two Story |
| Built Description | Resale |
| CommentaryY/N | Yes |
| Community Name | Peccole Ranch |
| Construction Description | Frame & Stucco |
| Contingency Desc | Financing |
| Converted Garage | No |
| Cooling Fuel Description | Electric |
| Cooling System | Central |
| Dining Room Description | Kitchen/Dining Room Combo |
| Dishwasher Inc | No |
| Disposal Included | Yes |
| Dryer Included? | No |
| Dryer Utilities | Gas |
| Elementary School 3-5 | Piggott Clarence |
| Elementary School K-2 | Piggott Clarence |
| Energy Description | None |
| Equestrian Description | None |
| Exterior Description | Back Yard Access, Private Yard |
| Family Room Description | Downstairs, Separate Family Room |
| Fence | Backyard Full Fenced |
| Fence Type | Block |
| Financing Considered | Cash, Conventional, FHA, VA |
| Fireplace Description | Gas |
| Fireplace Location | Family Room |
| Flooring Description | Carpet, Marble/Stone |
| Foreclosure Commenced Y/N | No |
| Furnishings Description | No Furniture |
| Garage Description | Attached, Attic Storage/Ladder, Auto Door Opener(s), Entry to House |
| Great Room Y/N | No |
| Green Building Certification | No |
| Ground Mounted? Y/N | Yes |
| Heating Description | Central |
| Heating Fuel Description | Gas |
| House Faces | West |
| Interior Description | Blinds |
| Internet? Y/N | Yes |
| Kitchen Description | Breakfast Bar/Counter, Pantry, Tile Countertops |
| Landscape Description | Drip Irrigation/Bubblers, Front Lawn, Front Sprinkler System |
| Living Room Description | Formal, Front |
| Lot Description | Under 1/4 Acre |
| Master Bath Desc | Double Sink, Tub |
| Master Bedroom Description | Ceiling Fan, Master Bedroom Upstairs, Mbr Walk-In Closet |
| Master Bedroom Dimensions | 16X15 |
| Miscellaneous Description | None |
| Other Appliance Description | Built-In Microwave |
| Oven Description | Stove (G) |
| Property Subtype | Single Family Residential |
| Property Type | Single Family Res |
| PvPool | No |
| PvSpa | No |
| Record Delete Flag | No |
| Refrigerator Included | No |
| Repo/Reo Y/N | No |
| Roof Description | Pitched, Tile Like |
| Sewer | Public |
| Short Sale | No |
| Sold Term | FHA |
| Type | Detached |
| Utility Information | Underground Utilities |
| Washer Dryer Location | Closet |
| Washer Included? | No |
| Water | Public |
| Zoning | Single-Family |
Location
Bird's Eye
Listed with Nevada Realty Solutions
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Renee Burrows to contact you even if your name is on a Federal or State "Do not call List". | |
GLVAR deems information reliable but not guaranteed.
Copyright 2012 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.
































