| Last Updated | 4/25/2012 | Tract | Villa Bonita Oeste Unit #4 |
|---|---|---|---|
| Year Built | 1977 | Garage Spaces | 2.0 |
| County | Clark | Total Parking | 2 |
|
|
68
|
Schools
| Elementary School | Decker C H* |
|---|---|
| Grade School | Decker C H* |
| Jr. High School | Guinn Kenny C. |
| High School | Durango |
Price History
| Prior to Mar 11, '12 | $105,000 |
|---|---|
| Mar 11, '12 - Mar 29, '12 | $120,000 |
| Mar 29, '12 - Today | $109,000 |
Additional Details
| 2nd Bedroom Description | Ceiling Fan |
|---|---|
| 2nd Bedroom Dimensions | 12x10 |
| 3rd Bedroom Description | Telephone Jack |
| 3rd Bedroom Dimensions | 10x12 |
| Area | 501 - South West |
| Assoc/Comm Features Desc | None |
| Association Fee Y/N | No |
| Bath Downstairs Description | Full Bath Downstairs |
| Bath Downstairs? Y/N | Yes |
| Bedroom Downstairs? Y/N | Yes |
| Bldg Desc | One Story |
| Built Description | Resale |
| CommentaryY/N | Yes |
| Community Name | None |
| Construction Description | Frame & Stucco |
| Contingency Desc | Short Sale Approval |
| Converted Garage | No |
| Cooling Fuel Description | Electric |
| Cooling System | Central |
| Dining Room Description | Formal Dining Room |
| Dishwasher Inc | Yes |
| Disposal Included | Yes |
| Dryer Included? | No |
| Dryer Utilities | Gas |
| Elementary School 3-5 | Decker C H* |
| Elementary School K-2 | Decker C H* |
| Energy Description | Dual Pane Windows, Solar Screens |
| Equestrian Description | None |
| Exterior Description | Back Yard Access, Covered Patio, Deck |
| Family Room Description | Downstairs, Separate Family Room |
| Fence | Backyard Full Fenced |
| Fence Type | RV Gate |
| Financing Considered | Cash, Conventional, FHA, VA |
| Fireplace Description | Gas |
| Fireplace Location | Family Room |
| Flooring Description | Carpet, Concrete, Tile |
| Foreclosure Commenced Y/N | No |
| Furnishings Description | No Furniture |
| Garage Description | Attached, Auto Door Opener(s), Entry to House, Exterior Door |
| Great Room Y/N | No |
| Green Building Certification | No |
| Ground Mounted? Y/N | Yes |
| Heating Description | Central |
| Heating Fuel Description | Gas |
| House Faces | East |
| House Views | None |
| Interior Description | Blinds, Ceiling Fan(s) |
| Internet? Y/N | Yes |
| Kitchen Description | Granite Countertops, Island, Pantry |
| Landscape Description | Drip Irrigation/Bubblers, Mature Landscaping, Rock/Gravel Landscaping, Shrubs |
| Living Room Description | Formal |
| Lot Description | Cul-De-Sac, RV Parking, Under 1/4 Acre |
| Master Bath Desc | Make Up Table, Tub/Shower Combo |
| Master Bedroom Description | Ceiling Fan, Master Bedroom Downstairs |
| Master Bedroom Dimensions | 12x14 |
| Miscellaneous Description | None |
| Other Appliance Description | Built-In Microwave |
| Oven Description | Stove (G) |
| Pool Description | Indoor |
| Property Subtype | Single Family Residential |
| Property Type | Single Family Res |
| PvPool | Yes |
| PvSpa | Yes |
| Record Delete Flag | No |
| Refrigerator Included | No |
| Repo/Reo Y/N | No |
| Roof Description | Composition Shingle, Pitched |
| Sewer | Public |
| Short Sale | Yes |
| Sold Term | Cash |
| Spa Description | Inground |
| Type | Detached |
| Utility Information | Cable TV Wired, Underground Utilities |
| Washer Dryer Location | First Floor, Separate Laundry Room |
| Washer Included? | No |
| Water | Public |
| Zoning | Single-Family |
Location
Bird's Eye
Listed with Coldwell Banker Premier
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Renee Burrows to contact you even if your name is on a Federal or State "Do not call List". | |
GLVAR deems information reliable but not guaranteed.
Copyright 2012 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.





























