|
| Last Updated | 5/14/2012 | Tract | Windmill Warbonnet |
|---|---|---|---|
| Year Built | 2008 | Garage Spaces | 2.0 |
| County | Clark | Total Parking | 2 |
|
|
8
|
Schools
| Elementary School | Steele Judith |
|---|---|
| Grade School | Steele Judith |
| Jr. High School | Canarelli Lawrence & Heidi |
| High School | Sierra Vista High |
Price History
| Prior to Mar 17, '12 | $148,000 |
|---|---|
| Mar 17, '12 - Mar 30, '12 | $145,000 |
| Mar 30, '12 - Today | $139,500 |
Additional Details
| 2nd Bedroom Dimensions | 10x10 |
|---|---|
| 3rd Bedroom Dimensions | 10x11 |
| Area | 504 - South West |
| Assoc/Comm Features Desc | CCRs |
| Association Fee 1 | 99 |
| Association Fee 1 - M,Q,Y,N | Quarterly |
| Association Fee Y/N | Yes |
| Bath Downstairs Description | 1/2 Bath Downstairs |
| Bath Downstairs? Y/N | Yes |
| Bedroom Downstairs? Y/N | Yes |
| Bldg Desc | Two Story |
| Built Description | Resale |
| CommentaryY/N | Yes |
| Community Name | None |
| Construction Description | Frame & Stucco |
| Contingency Desc | Short Sale Approval |
| Converted Garage | No |
| Cooling Fuel Description | Electric |
| Cooling System | Central |
| Dining Room Description | None |
| Dishwasher Inc | Yes |
| Disposal Included | Yes |
| Dryer Included? | No |
| Dryer Utilities | Gas |
| Elementary School 3-5 | Steele Judith |
| Elementary School K-2 | Steele Judith |
| Energy Description | None |
| Equestrian Description | None |
| Exterior Description | None |
| Family Room Description | None |
| Fence | Backyard Full Fenced |
| Fence Type | Block |
| Financing Considered | Cash, Conventional, FHA, VA |
| Flooring Description | Carpet, Tile |
| Foreclosure Commenced Y/N | No |
| Furnishings Description | No Furniture |
| Garage Description | Attached |
| Great Room Description | Downstairs |
| Great Room Y/N | Yes |
| Green Building Certification | No |
| Ground Mounted? Y/N | Yes |
| Heating Description | Central |
| Heating Fuel Description | Gas |
| House Faces | East |
| Interior Description | Drywall |
| Internet? Y/N | Yes |
| Kitchen Description | Breakfast Bar/Counter, Granite Countertops, Island, Tile Flooring |
| Landscape Description | Desert Landscaping |
| Living Room Description | None |
| Lot Description | Under 1/4 Acre |
| Master Bath Desc | Double Sink, Shower Only, Tub |
| Master Bedroom Description | Mbr Walk-In Closet |
| Master Bedroom Dimensions | 15x12 |
| Miscellaneous Description | None |
| Other Appliance Description | Built-In Microwave |
| Oven Description | Stove (G) |
| Property Subtype | Single Family Residential |
| Property Type | Single Family Res |
| PvPool | No |
| PvSpa | No |
| Record Delete Flag | No |
| Refrigerator Included | Yes |
| Repo/Reo Y/N | No |
| Roof Description | Composition Shingle, Tile Like |
| Sewer | Public |
| Short Sale | Yes |
| Sold Term | CONV |
| Type | Detached |
| Utility Information | Cable TV Wired |
| Washer Dryer Location | Separate Laundry Room |
| Washer Included? | No |
| Water | Public |
| Zoning | Single-Family |
Location
Bird's Eye
Listed with Asset Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Renee Burrows to contact you even if your name is on a Federal or State "Do not call List". | |
GLVAR deems information reliable but not guaranteed.
Copyright 2012 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.















