|
| Last Updated | 4/13/2012 | Tract | Classic Collections |
|---|---|---|---|
| Year Built | 1992 | Garage Spaces | 3.0 |
| County | Clark | Total Parking | 3 |
|
|
63
|
Schools
| Elementary School | Bendorf Patricia* |
|---|---|
| Grade School | Bendorf Patricia * |
| Jr. High School | Lawrence |
| High School | Bonanza |
Price History
| Prior to Apr 14, '12 | $179,900 |
|---|---|
| Apr 14, '12 - Today | $100,000 |
Additional Details
| 2nd Bedroom Dimensions | 10x10 |
|---|---|
| 3rd Bedroom Description | Upstairs |
| 3rd Bedroom Dimensions | 11x10 |
| 4th Bedroom Description | Downstairs |
| 4th Bedroom Dimensions | 11x10 |
| Area | 502 - South West |
| Assoc/Comm Features Desc | None |
| Association Fee Y/N | No |
| Bath Downstairs Description | 3/4 Bath Downstairs |
| Bath Downstairs? Y/N | Yes |
| Bedroom Downstairs? Y/N | Yes |
| Bldg Desc | Two Story |
| Built Description | Resale |
| CommentaryY/N | Yes |
| Community Name | None |
| Construction Description | Frame & Stucco |
| Contingency Desc | Short Sale Approval |
| Converted Garage | No |
| Cooling Fuel Description | Electric |
| Cooling System | Central |
| Dining Room Description | Living Room/Dining Combo |
| Dishwasher Inc | Yes |
| Disposal Included | Yes |
| Dryer Included? | No |
| Dryer Utilities | Both |
| Elementary School 3-5 | Bendorf Patricia * |
| Elementary School K-2 | Bendorf Patricia* |
| Energy Description | Dual Pane Windows |
| Equestrian Description | None |
| Exterior Description | Barbeque Stub, Covered Patio |
| Family Room Description | Downstairs |
| Fence | Property Fully Fenced |
| Fence Type | Block |
| Financing Considered | Cash |
| Fireplace Description | Gas |
| Fireplace Location | Family Room |
| Flooring Description | Carpet, Hardwood, Marble/Stone |
| Foreclosure Commenced Y/N | No |
| Furnishings Description | No Furniture |
| Garage Description | Attached, Entry to House |
| Great Room Description | Upstairs |
| Great Room Y/N | Yes |
| Green Building Certification | No |
| Ground Mounted? Y/N | Yes |
| Heating Description | Central |
| Heating Fuel Description | Gas |
| House Faces | East |
| Interior Description | None |
| Internet? Y/N | Yes |
| Kitchen Description | Granite Countertops |
| Landscape Description | Mature Landscaping |
| Living Room Description | Front |
| Lot Description | Under 1/4 Acre |
| Master Bath Desc | Shower Only, Tub With Jets |
| Master Bedroom Description | Ceiling Fan, Master Bedroom Upstairs |
| Master Bedroom Dimensions | 15x16 |
| Miscellaneous Description | None |
| Other Appliance Description | Built-In Microwave |
| Oven Description | Stove (G) |
| Property Subtype | Single Family Residential |
| Property Type | Single Family Res |
| PvPool | No |
| PvSpa | No |
| Record Delete Flag | No |
| Refrigerator Included | No |
| Repo/Reo Y/N | No |
| Roof Description | Tile Like |
| Sewer | Public |
| Short Sale | Yes |
| Sold Term | Cash |
| Type | Detached |
| Utility Information | 220 In Garage/Shop |
| Washer Dryer Location | Separate Laundry Room |
| Washer Included? | No |
| Water | Public |
| Zoning | Single-Family |
Location
Bird's Eye
Listed with Encore Realty Group
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Renee Burrows to contact you even if your name is on a Federal or State "Do not call List". | |
GLVAR deems information reliable but not guaranteed.
Copyright 2012 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.







