|
| Last Updated | 5/12/2012 | Tract | South Mountain 2 R2 |
|---|---|---|---|
| Year Built | 2007 | Community | Mountains Edge |
| Garage Spaces | 3.0 | County | Clark |
| Total Parking | 3 |
|
17
|
Schools
| Elementary School | Wright William V |
|---|---|
| Grade School | Wright William V |
| Jr. High School | Canarelli Lawrence & Heidi |
| High School | Sierra Vista High |
Price History
| Prior to Feb 16, '12 | $175,000 |
|---|---|
| Feb 16, '12 - Today | $159,000 |
Additional Details
| 2nd Bedroom Dimensions | 12X11 |
|---|---|
| 3rd Bedroom Dimensions | 12X11 |
| 4th Bedroom Dimensions | 12X11 |
| 5th Bedroom Dimensions | 12X11 |
| Area | 505 - South West |
| Assoc/Comm Features Desc | CCRs, Gated |
| Association Fee 1 | 186 |
| Association Fee 1 - M,Q,Y,N | Quarterly |
| Association Fee Y/N | Yes |
| Bath Downstairs Description | Full Bath Downstairs |
| Bath Downstairs? Y/N | Yes |
| Bedroom Downstairs? Y/N | No |
| Bldg Desc | Two Story |
| Built Description | Resale |
| CommentaryY/N | Yes |
| Community Name | Mountains Edge |
| Construction Description | Frame & Stucco |
| Contingency Desc | Short Sale Approval |
| Converted Garage | No |
| Cooling Fuel Description | Electric |
| Cooling System | Central |
| Dining Room Description | Kitchen/Dining Room Combo |
| Dishwasher Inc | Yes |
| Disposal Included | Yes |
| Dryer Included? | No |
| Dryer Utilities | Both |
| Elementary School 3-5 | Wright William V |
| Elementary School K-2 | Wright William V |
| Energy Description | Dual Pane Windows |
| Equestrian Description | None |
| Exterior Description | None |
| Family Room Description | Downstairs, Separate Family Room |
| Fence | Backyard Full Fenced |
| Fence Type | Block |
| Financing Considered | Cash, Conventional, FHA |
| Fireplace Description | Gas |
| Fireplace Location | Family Room |
| Flooring Description | Carpet, Tile |
| Foreclosure Commenced Y/N | No |
| Furnishings Description | No Furniture |
| Garage Description | Attached, Auto Door Opener(s), Entry to House |
| Great Room Y/N | No |
| Green Building Certification | No |
| Ground Mounted? Y/N | Yes |
| Heating Description | Central |
| Heating Fuel Description | Gas |
| House Faces | West |
| Interior Description | Blinds, Drywall |
| Internet? Y/N | Yes |
| Kitchen Description | Granite Countertops, Island, Tile Flooring |
| Landscape Description | Desert Landscaping, Synthetic Grass |
| Living Room Description | Formal, Front, Vaulted Ceiling |
| Lot Description | Under 1/4 Acre |
| Master Bath Desc | Double Sink, Shower Only, Tub |
| Master Bedroom Description | Ceiling Fan, Mbr Separate From Other, Mbr Walk-In Closet |
| Master Bedroom Dimensions | 22X14 |
| Miscellaneous Description | None |
| Other Appliance Description | Built-In Microwave |
| Oven Description | Stove (G) |
| Property Subtype | Single Family Residential |
| Property Type | Single Family Res |
| PvPool | No |
| PvSpa | No |
| Record Delete Flag | No |
| Refrigerator Included | No |
| Repo/Reo Y/N | No |
| Roof Description | Tile Like |
| Sewer | Public |
| Short Sale | Yes |
| Sold Term | FHA |
| Type | Detached |
| Utility Information | Cable TV Wired, Underground Utilities |
| Washer Dryer Location | Separate Laundry Room |
| Washer Included? | No |
| Water | Public |
| Zoning | Single-Family |
Location
Bird's Eye
Listed with Realty ONE Group, Inc
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Renee Burrows to contact you even if your name is on a Federal or State "Do not call List". | |
GLVAR deems information reliable but not guaranteed.
Copyright 2012 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.







