|
| Last Updated | 5/17/2012 | Tract | Signature At The Lakes Unit #2 |
|---|---|---|---|
| Year Built | 1988 | Community | The Lakes |
| Garage Spaces | 2.0 | County | Clark |
| Total Parking | 2 |
|
31
|
Schools
| Elementary School | Ober D Vorre & Hal* |
|---|---|
| Grade School | Ober D Vorre & Hal* |
| Jr. High School | Lawrence |
| High School | Bonanza |
Price History
| Prior to Apr 11, '12 | $219,900 |
|---|---|
| Apr 11, '12 - Today | $209,900 |
Additional Details
| 2nd Bedroom Description | Built in Shelves, TV/Cable, Upstairs |
|---|---|
| 2nd Bedroom Dimensions | 15x13 |
| 3rd Bedroom Description | Ceiling Fan, TV/Cable, Upstairs |
| 3rd Bedroom Dimensions | 13x10 |
| 4th Bedroom Description | TV/Cable, Upstairs |
| 4th Bedroom Dimensions | 12x12 |
| Area | 502 - South West |
| Assoc/Comm Features Desc | Community Wall |
| Association Fee 1 | 77 |
| Association Fee 1 - M,Q,Y,N | Quarterly |
| Association Fee Y/N | Yes |
| Bath Downstairs Description | 1/2 Bath Downstairs |
| Bath Downstairs? Y/N | Yes |
| Bedroom Downstairs? Y/N | No |
| Bldg Desc | Two Story |
| Built Description | Resale |
| CommentaryY/N | Yes |
| Community Name | The Lakes |
| Construction Description | Frame & Stucco |
| Contingency Desc | Inspections |
| Converted Garage | No |
| Cooling Fuel Description | Electric |
| Cooling System | Central |
| Dining Room Description | Family Room/Dining Combo |
| Dishwasher Inc | Yes |
| Disposal Included | Yes |
| Dryer Included? | Yes |
| Dryer Utilities | Gas |
| Elementary School 3-5 | Ober D Vorre & Hal* |
| Elementary School K-2 | Ober D Vorre & Hal* |
| Energy Description | None |
| Equestrian Description | None |
| Exterior Description | Built-In Barbecue, Covered Patio |
| Family Room Description | Downstairs |
| Fence | Backyard Full Fenced |
| Fence Type | Block, Stucco |
| Financing Considered | Cash, Conventional, FHA, VA |
| Fireplace Description | Gas |
| Fireplace Location | Family Room |
| Flooring Description | Carpet, Marble/Stone |
| Foreclosure Commenced Y/N | No |
| Furnishings Description | No Furniture |
| Garage Description | Attached, Auto Door Opener(s) |
| Great Room Y/N | No |
| Green Building Certification | No |
| Ground Mounted? Y/N | Yes |
| Heating Description | Central |
| Heating Fuel Description | Gas |
| House Faces | North |
| Interior Description | Blinds, Ceiling Fan(s), Shutters, Window Coverings Throughout |
| Internet? Y/N | Yes |
| Kitchen Description | Breakfast Bar/Counter, Marble/Stone Flooring, Tile Countertops |
| Landscape Description | Desert Landscaping, Drip Irrigation/Bubblers, Mature Landscaping, Rear Sprinkler System |
| Living Room Description | Entry Foyer, Front |
| Lot Description | Under 1/4 Acre |
| Master Bath Desc | Double Sink, Shower Only, Tub |
| Master Bedroom Description | Ceiling Fan, Master Bedroom Upstairs |
| Master Bedroom Dimensions | 17x16 |
| Miscellaneous Description | None |
| Other Appliance Description | Built-In Microwave |
| Oven Description | Built-In Oven (G) |
| Pool Description | Pool/Spa Combo, Waterfall |
| Property Subtype | Single Family Residential |
| Property Type | Single Family Res |
| PvPool | Yes |
| PvSpa | Yes |
| Record Delete Flag | No |
| Refrigerator Included | Yes |
| Repo/Reo Y/N | No |
| Roof Description | Tile Like |
| Sewer | Public |
| Short Sale | No |
| Sold Term | Cash |
| Spa Description | Inground |
| Type | Detached |
| Utility Information | Underground Utilities |
| Washer Dryer Location | Separate Laundry Room |
| Washer Included? | Yes |
| Water | Public |
| Zoning | Single-Family |
Location
Bird's Eye
Listed with Capital Equities Inc
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Renee Burrows to contact you even if your name is on a Federal or State "Do not call List". | |
GLVAR deems information reliable but not guaranteed.
Copyright 2012 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.













