|
| Last Updated | 5/16/2012 | Tract | Vistana Condo-Unit 3 |
|---|---|---|---|
| Year Built | 2004 | Garage Spaces | 1.0 |
| County | Clark | Total Parking | 1 |
|
|
54
|
Schools
| Elementary School | Tanaka Wayne N |
|---|---|
| Grade School | Tanaka Wayne N |
| Jr. High School | Fertitta Frank & Victoria |
| High School | Sierra Vista High |
Additional Details
| Area | 504 - South West |
|---|---|
| Assoc/Comm Features Desc | Clubhouse, Community Pool, Exercise Room, Guard Gated |
| Association Fee 1 | 132 |
| Association Fee 1 - M,Q,Y,N | Monthly |
| Association Fee Y/N | Yes |
| Bath Downstairs Description | Full Bath Downstairs |
| Bath Downstairs? Y/N | Yes |
| Bedroom Downstairs? Y/N | Yes |
| Bldg Desc | Three Story |
| Built Description | Resale |
| CommentaryY/N | Yes |
| Community Name | None |
| Construction Description | Frame & Stucco |
| Contingency Desc | Short Sale Approval |
| Converted Garage | No |
| Cooling Fuel Description | Gas |
| Cooling System | Central |
| Dining Room Description | Living Room/Dining Combo |
| Dishwasher Inc | Yes |
| Disposal Included | Yes |
| Dryer Included? | Yes |
| Dryer Utilities | Gas |
| Elementary School 3-5 | Tanaka Wayne N |
| Elementary School K-2 | Tanaka Wayne N |
| Energy Description | None |
| Equestrian Description | None |
| Exterior Description | Porch |
| Family Room Description | None |
| Fence | None |
| Financing Considered | Cash, Conventional, FHA |
| Fireplace Description | Gas |
| Fireplace Location | Living/Great Rm |
| Flooring Description | Carpet |
| Foreclosure Commenced Y/N | No |
| Furnishings Description | No Furniture |
| Garage Description | Attached |
| Great Room Y/N | No |
| Green Building Certification | No |
| Ground Mounted? Y/N | Yes |
| Heating Description | Central |
| Heating Fuel Description | Gas |
| House Faces | West |
| Interior Description | Blinds |
| Internet? Y/N | Yes |
| Kitchen Description | Breakfast Bar/Counter |
| Landscape Description | Mature Landscaping |
| Living Room Description | Front |
| Lot Description | None |
| Master Bath Desc | Tub/Shower Combo |
| Master Bedroom Description | Mbr Walk-In Closet |
| Master Bedroom Dimensions | 14X12 |
| Miscellaneous Description | None |
| Other Appliance Description | None |
| Oven Description | Built-In Oven (G) |
| Parking Description | Open Parking |
| Property Subtype | Condominium |
| Property Type | Single Family Res |
| PvPool | No |
| PvSpa | No |
| Record Delete Flag | No |
| Refrigerator Included | Yes |
| Repo/Reo Y/N | No |
| Roof Description | Tile Like |
| Sewer | Public |
| Short Sale | Yes |
| Sold Term | Cash |
| Type | Attached |
| Unit Description | 1 Level/3 + Floor |
| Utility Information | Underground Utilities |
| Washer Dryer Location | Separate Laundry Area |
| Washer Included? | Yes |
| Water | Public |
| Zoning | Single-Family |
Location
Bird's Eye
Listed with Universal Realty, Inc.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Renee Burrows to contact you even if your name is on a Federal or State "Do not call List". | |
GLVAR deems information reliable but not guaranteed.
Copyright 2012 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.




















