|
| Last Updated | 4/27/2012 | Tract | None |
|---|---|---|---|
| Year Built | 1994 | Garage Spaces | 3.0 |
| County | Clark | Total Parking | 3 |
|
|
26
|
Schools
| Elementary School | Earl Marion B* |
|---|---|
| Grade School | Earl Marion B* |
| Jr. High School | Sawyer Grant* |
| High School | Durango |
Price History
| Prior to Mar 2, '12 | $529,000 |
|---|---|
| Mar 2, '12 - Apr 23, '12 | $499,900 |
| Apr 23, '12 - Today | $489,900 |
Additional Details
| 2nd Bedroom Description | With Bath |
|---|---|
| 2nd Bedroom Dimensions | 15x14 |
| 3rd Bedroom Description | With Bath |
| 3rd Bedroom Dimensions | 14x13 |
| 4th Bedroom Dimensions | 11x11 |
| 5th Bedroom Dimensions | 11x11 |
| Area | 503 - South West |
| Assoc/Comm Features Desc | None |
| Association Fee Y/N | No |
| Bath Downstairs Description | Full Bath Downstairs |
| Bath Downstairs? Y/N | Yes |
| Bedroom Downstairs? Y/N | Yes |
| Bldg Desc | One Story |
| Built Description | Resale |
| CommentaryY/N | Yes |
| Community Name | None |
| Construction Description | Frame & Stucco |
| Contingency Desc | Financing |
| Converted Garage | No |
| Cooling Fuel Description | Electric |
| Cooling System | 2 or More Central Units, Central |
| Dining Room Description | Family Room/Dining Combo, Kitchen/Dining Room Combo |
| Dishwasher Inc | Yes |
| Disposal Included | Yes |
| Dryer Included? | No |
| Dryer Utilities | Electric |
| Elementary School 3-5 | Earl Marion B* |
| Elementary School K-2 | Earl Marion B* |
| Energy Description | Dual Pane Windows, Triple-Panel Windows |
| Equestrian Description | None |
| Exterior Description | Covered Patio, Patio, Porch |
| Family Room Description | Built-In Bookcases, Separate Family Room |
| Fence | Property Fully Fenced |
| Fence Type | Block |
| Financing Considered | Cash, Conventional, FHA, VA |
| Fireplace Description | Gas |
| Fireplace Location | Family Room |
| Flooring Description | Carpet, Tile |
| Foreclosure Commenced Y/N | No |
| Furnishings Description | No Furniture |
| Garage Description | Auto Door Opener(s), Finished Interior |
| Great Room Y/N | No |
| Green Building Certification | No |
| Ground Mounted? Y/N | Yes |
| Heating Description | Central, Two or More Units |
| Heating Fuel Description | Electric |
| House Faces | South |
| Interior Description | Blinds, Intercom System, Window Coverings Throughout |
| Internet? Y/N | Yes |
| Kitchen Description | Custom Cabinets, Granite Countertops, Island, Tile Flooring |
| Landscape Description | Desert Landscaping, Mature Landscaping, Rock/Gravel Landscaping |
| Living Room Description | Formal, Front, Sunken |
| Lot Description | 1/4 to 1 Acre |
| Master Bath Desc | Double Sink, Dual Flush Toilet, Make Up Table, Shower Only, Tub With Jets |
| Master Bedroom Description | Dressing Room, Mbr Separate From Other, Mbr Walk-In Closet |
| Master Bedroom Dimensions | 25x20 |
| Miscellaneous Description | None |
| Other Appliance Description | Built-In Microwave, Central Vacuum |
| Oven Description | Cooktop (E), Double Built-In Ovens (E) |
| Pool Description | Beach Entry, Heated Pool, Waterfall |
| Property Description | Custom |
| Property Subtype | Single Family Residential |
| Property Type | Single Family Res |
| PvPool | Yes |
| PvSpa | Yes |
| Record Delete Flag | No |
| Refrigerator Included | No |
| Repo/Reo Y/N | No |
| Roof Description | Tile Like |
| Sewer | Public |
| Short Sale | No |
| Sold Term | CONV |
| Spa Description | Inground, Waterfall |
| Type | Detached |
| Utility Information | 220 In Garage/Shop, Underground Utilities |
| Washer Dryer Location | First Floor, Separate Laundry Room |
| Washer Included? | No |
| Water | Public |
| Zoning | Single-Family |
Location
Bird's Eye
Listed with Elite Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Renee Burrows to contact you even if your name is on a Federal or State "Do not call List". | |
GLVAR deems information reliable but not guaranteed.
Copyright 2012 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.
































