| Last Updated | 5/14/2012 | Tract | Garden Glen At Summerlin Unit |
|---|---|---|---|
| Year Built | 2002 | Community | Summerlin |
| Garage Spaces | 2.0 | County | Clark |
| Total Parking | 2 |
|
31
|
Schools
| Elementary School | Goolsby Judy & John |
|---|---|
| Grade School | Goolsby Judy & John |
| Jr. High School | Fertitta Frank & Victoria |
| High School | Spring Valley HS |
Price History
| Prior to Feb 11, '12 | $283,900 |
|---|---|
| Feb 11, '12 - Feb 24, '12 | $279,900 |
| Feb 24, '12 - Mar 4, '12 | $279,500 |
| Mar 4, '12 - May 11, '12 | $278,900 |
| May 11, '12 - Today | $278,400 |
Additional Details
| 2nd Bedroom Description | Ceiling Fan, Telephone Jack, Upstairs |
|---|---|
| 2nd Bedroom Dimensions | 10X13 |
| 3rd Bedroom Description | Ceiling Fan, TV/Cable, Upstairs |
| 3rd Bedroom Dimensions | 10X12 |
| 4th Bedroom Description | Ceiling Fan, Downstairs, TV/Cable |
| 4th Bedroom Dimensions | 10X10 |
| 5th Bedroom Description | Ceiling Fan, Telephone Jack, Upstairs |
| 5th Bedroom Dimensions | 10X10 |
| Area | 502 - South West |
| Assoc/Comm Features Desc | CCRs, Not Age Restricted, Play Ground/Park |
| Association Fee 1 | 43 |
| Association Fee 1 - M,Q,Y,N | Monthly |
| Association Fee 2 | 0 |
| Association Fee Y/N | Yes |
| Bath Downstairs Description | Full Bath Downstairs |
| Bath Downstairs? Y/N | Yes |
| Bedroom Downstairs? Y/N | Yes |
| Bldg Desc | Two Story |
| Built Description | Resale |
| CommentaryY/N | No |
| Community Name | Summerlin |
| Construction Description | Frame & Stucco |
| Converted Garage | No |
| Cooling Fuel Description | Electric |
| Cooling System | 2 or More Central Units, Central |
| Dining Room Description | Living Room/Dining Combo |
| Dishwasher Inc | Yes |
| Disposal Included | Yes |
| Dryer Included? | No |
| Dryer Utilities | Gas |
| Elementary School 3-5 | Goolsby Judy & John |
| Elementary School K-2 | Goolsby Judy & John |
| Energy Description | None |
| Equestrian Description | None |
| Exterior Description | Private Yard |
| Family Room Description | Downstairs, Separate Family Room |
| Fence | Backyard Full Fenced |
| Fence Type | Block |
| Financing Considered | Cash, Conventional, FHA |
| Flooring Description | Carpet, Man made wood or Laminate, Tile |
| Foreclosure Commenced Y/N | No |
| Furnishings Description | No Furniture |
| Garage Description | Attached, Auto Door Opener(s), Entry to House |
| Great Room Y/N | No |
| Green Building Certification | No |
| Ground Mounted? Y/N | Yes |
| Heating Description | Central, Two or More Units |
| Heating Fuel Description | Gas |
| House Faces | South |
| House Views | Mountain View |
| Interior Description | Blinds, Ceiling Fan(s), Window Coverings Throughout |
| Internet? Y/N | Yes |
| Kitchen Description | Granite Countertops, Tile Flooring |
| Landscape Description | Desert Landscaping, Drip Irrigation/Bubblers, Rear Lawn, Rear Sprinkler System |
| Living Room Description | Front |
| Lot Description | Under 1/4 Acre |
| Master Bath Desc | Double Sink, Low Flow Shower, Low Flow Toilet, Shower Only, Tub |
| Master Bedroom Description | Ceiling Fan, Master Bedroom Upstairs, Mbr Walk-In Closet |
| Master Bedroom Dimensions | 18X20 |
| Miscellaneous Description | None |
| Other Appliance Description | Built-In Microwave |
| Oven Description | Stove (G) |
| Property Subtype | Single Family Residential |
| Property Type | Single Family Res |
| PvPool | No |
| PvSpa | No |
| Record Delete Flag | No |
| Refrigerator Included | No |
| Repo/Reo Y/N | No |
| Roof Description | Tile Like |
| Sewer | Public |
| Short Sale | No |
| Type | Detached |
| Utility Information | Cable TV Wired, Cable Wired |
| Washer Dryer Location | Second Floor, Separate Laundry Room |
| Washer Included? | No |
| Water | Public |
| Zoning | Single-Family |
Location
Bird's Eye
Listed with TR Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Renee Burrows to contact you even if your name is on a Federal or State "Do not call List". | |
GLVAR deems information reliable but not guaranteed.
Copyright 2012 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.
































