|
| Last Updated | 4/16/2012 | Tract | Parkside At Summerlin Centre |
|---|---|---|---|
| Year Built | 2002 | Community | Summerlin |
| Garage Spaces | 2.0 | County | Clark |
| Total Parking | 2 |
|
48
|
Schools
| Elementary School | Piggott Clarence |
|---|---|
| Grade School | Piggott Clarence |
| Jr. High School | Rogich Sig |
| High School | Palo Verde |
Additional Details
| 2nd Bedroom Dimensions | 11X11 |
|---|---|
| 3rd Bedroom Dimensions | 10X11 |
| Area | 502 - South West |
| Assoc/Comm Features Desc | CCRs, Community Pool, Exercise Room, Gated |
| Association Fee 1 | 169 |
| Association Fee 1 - M,Q,Y,N | Monthly |
| Association Fee Y/N | Yes |
| Bath Downstairs Description | 1/2 Bath Downstairs |
| Bath Downstairs? Y/N | Yes |
| Bedroom Downstairs? Y/N | Yes |
| Bldg Desc | Two Story |
| Built Description | Resale |
| CommentaryY/N | Yes |
| Community Name | Summerlin |
| Construction Description | Frame & Stucco |
| Contingency Desc | Short Sale Approval |
| Converted Garage | No |
| Cooling Fuel Description | Gas |
| Cooling System | Central |
| Dining Room Description | Living Room/Dining Combo |
| Dishwasher Inc | Yes |
| Disposal Included | Yes |
| Dryer Included? | No |
| Dryer Utilities | Gas |
| Elementary School 3-5 | Piggott Clarence |
| Elementary School K-2 | Piggott Clarence |
| Energy Description | None |
| Equestrian Description | None |
| Exterior Description | Courtyard |
| Family Room Description | None |
| Fence | Backyard Full Fenced |
| Fence Type | Block |
| Financing Considered | Cash, Conventional, FHA, VA |
| Flooring Description | Carpet, Man made wood or Laminate, Tile |
| Foreclosure Commenced Y/N | No |
| Furnishings Description | No Furniture |
| Garage Description | Attached, Auto Door Opener(s) |
| Great Room Y/N | No |
| Green Building Certification | No |
| Ground Mounted? Y/N | Yes |
| Heating Description | Central |
| Heating Fuel Description | Gas |
| House Faces | South |
| Interior Description | Blinds |
| Internet? Y/N | Yes |
| Kitchen Description | Breakfast Nook (Eating Area), Garden Window, Pantry, Solid Surface Countertops, Tile Flooring |
| Landscape Description | Desert Landscaping, Drip Irrigation/Bubblers, Shrubs |
| Living Room Description | Formal |
| Lot Description | Under 1/4 Acre |
| Master Bath Desc | Double Sink, Shower Only, Tub |
| Master Bedroom Description | Mbr Separate From Other, Mbr Walk-In Closet |
| Master Bedroom Dimensions | 13X15 |
| Miscellaneous Description | None |
| Other Appliance Description | Built-In Microwave |
| Oven Description | Cooktop (G) |
| Parking Description | Guest Parking |
| Property Subtype | Townhouse |
| Property Type | Single Family Res |
| PvPool | No |
| PvSpa | No |
| Record Delete Flag | No |
| Refrigerator Included | No |
| Repo/Reo Y/N | No |
| Roof Description | Tile Like |
| Sewer | Public |
| Short Sale | Yes |
| Sold Term | FHA |
| Type | Detached |
| Unit Description | 2 Levels |
| Utility Information | Cable TV Wired |
| Washer Dryer Location | Separate Laundry Room |
| Washer Included? | No |
| Water | Public |
| Zoning | Single-Family |
Location
Bird's Eye
Listed with Housing Helpers of Las Vegas
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Renee Burrows to contact you even if your name is on a Federal or State "Do not call List". | |
GLVAR deems information reliable but not guaranteed.
Copyright 2012 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.





















