| Last Updated | 4/21/2012 | Tract | Trilogy At Warm Springs South |
|---|---|---|---|
| Year Built | 2004 | Garage Spaces | 2.0 |
| County | Clark | Total Parking | 2 |
|
|
43
|
Schools
| Elementary School | Alamo Tony |
|---|---|
| Grade School | Alamo Tony |
| Jr. High School | Canarelli Lawrence & Heidi |
| High School | Sierra Vista High |
Additional Details
| 2nd Bedroom Dimensions | 10X10 |
|---|---|
| 3rd Bedroom Dimensions | 10X10 |
| Area | 504 - South West |
| Assoc/Comm Features Desc | CCRs, Community Pool, Community Spa, Gated, Guest Parking |
| Association Fee 1 | 117 |
| Association Fee 1 - M,Q,Y,N | Monthly |
| Association Fee Y/N | Yes |
| Bath Downstairs Description | 1/2 Bath Downstairs |
| Bath Downstairs? Y/N | Yes |
| Bedroom Downstairs? Y/N | No |
| Bldg Desc | Two Story |
| Built Description | Resale |
| CommentaryY/N | No |
| Community Name | None |
| Construction Description | Frame & Siding, Frame & Stucco |
| Contingency Desc | Inspections |
| Converted Garage | No |
| Cooling Fuel Description | Electric |
| Cooling System | Central |
| Dining Room Description | Living Room/Dining Combo |
| Dishwasher Inc | Yes |
| Disposal Included | Yes |
| Dryer Included? | No |
| Dryer Utilities | Gas |
| Elementary School 3-5 | Alamo Tony |
| Elementary School K-2 | Alamo Tony |
| Energy Description | Dual Pane Windows |
| Equestrian Description | None |
| Exterior Description | Back Yard Access |
| Family Room Description | None |
| Fence | Backyard Full Fenced |
| Fence Type | Block |
| Financing Considered | Cash, Conventional |
| Flooring Description | Carpet, Linoleum/Vinyl |
| Foreclosure Commenced Y/N | No |
| Furnishings Description | No Furniture |
| Garage Description | Attached, Auto Door Opener(s), Entry to House, Finished Interior |
| Great Room Y/N | No |
| Green Building Certification | No |
| Ground Mounted? Y/N | Yes |
| Heating Description | Central |
| Heating Fuel Description | Gas |
| House Faces | South |
| Interior Description | Drywall, Window Coverings Throughout |
| Internet? Y/N | Yes |
| Kitchen Description | Breakfast Bar/Counter |
| Landscape Description | Desert Landscaping |
| Living Room Description | Front |
| Lot Description | Under 1/4 Acre |
| Master Bath Desc | Tub/Shower Combo |
| Master Bedroom Description | Master Bedroom Upstairs, Mbr Walk-In Closet |
| Master Bedroom Dimensions | 11X13 |
| Miscellaneous Description | None |
| Other Appliance Description | None |
| Oven Description | Convection Oven |
| Parking Description | Garage/Private, Guest Parking |
| Property Subtype | Condominium |
| Property Type | Single Family Res |
| PvPool | No |
| PvSpa | No |
| Record Delete Flag | No |
| Refrigerator Included | No |
| Repo/Reo Y/N | No |
| Roof Description | Tile Like |
| Sewer | Public |
| Short Sale | Yes |
| Sold Term | Cash |
| Type | Attached |
| Unit Description | 2 Levels |
| Utility Information | Cable TV Wired, Underground Utilities |
| Washer Dryer Location | Closet |
| Washer Included? | No |
| Water | Public |
| Zoning | Multi-Family |
Location
Bird's Eye
Listed with Realty ONE Group, Inc
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Renee Burrows to contact you even if your name is on a Federal or State "Do not call List". | |
GLVAR deems information reliable but not guaranteed.
Copyright 2012 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.


























