|
| Last Updated | 5/3/2012 | Tract | Cottonwood Terrace-Phase 2 |
|---|---|---|---|
| Year Built | 2001 | Community | Summerlin |
| Garage Spaces | 2.0 | County | Clark |
| Total Parking | 2 |
|
58
|
Schools
| Elementary School | Bonner John W. |
|---|---|
| Grade School | Bonner John W |
| Jr. High School | Rogich Sig |
| High School | Palo Verde |
Price History
| Prior to Mar 20, '12 | $185,000 |
|---|---|
| Mar 20, '12 - Apr 8, '12 | $175,000 |
| Apr 8, '12 - Apr 25, '12 | $180,000 |
| Apr 25, '12 - Today | $175,000 |
Additional Details
| 2nd Bedroom Description | Ceiling Fan, Telephone Jack |
|---|---|
| 2nd Bedroom Dimensions | 11x10 |
| 3rd Bedroom Description | Ceiling Fan, Telephone Jack |
| 3rd Bedroom Dimensions | 12x10 |
| Area | 404 - North West |
| Assoc/Comm Features Desc | CCRs, Clubhouse, Community Pool, Exercise Room, Gated, Guest Parking |
| Association Fee 1 | 175 |
| Association Fee 1 - M,Q,Y,N | Monthly |
| Association Fee 2 | 0 |
| Association Fee 2 - M,Q,Y,N | None |
| Association Fee Y/N | No |
| Bath Downstairs Description | Full Bath Downstairs |
| Bath Downstairs? Y/N | Yes |
| Bedroom Downstairs? Y/N | Yes |
| Bldg Desc | Two Story |
| Built Description | Resale |
| CommentaryY/N | Yes |
| Community Name | Summerlin |
| Construction Description | Frame & Stucco |
| Contingency Desc | Inspections |
| Converted Garage | No |
| Cooling Fuel Description | Electric |
| Cooling System | Central |
| Dining Room Description | Breakfast Room or Nook, Dining Area |
| Dishwasher Inc | Yes |
| Disposal Included | Yes |
| Dryer Included? | Yes |
| Dryer Utilities | Gas |
| Elementary School 3-5 | Bonner John W |
| Elementary School K-2 | Bonner John W. |
| Energy Description | Dual Pane Windows |
| Equestrian Description | None |
| Exterior Description | Back Yard Access, Courtyard, Patio, Private Yard |
| Family Room Description | None |
| Fence | Backyard Full Fenced |
| Fence Type | Block, Wrought Iron |
| Financing Considered | Cash, Conventional, FHA, VA |
| Flooring Description | Carpet, Tile |
| Foreclosure Commenced Y/N | No |
| Furnishings Description | No Furniture |
| Garage Description | Attached, Auto Door Opener(s), Entry to House |
| Great Room Description | Built-In Bookcases, Vaulted Ceiling |
| Great Room Y/N | Yes |
| Green Building Certification | No |
| Ground Mounted? Y/N | Yes |
| Heating Description | Central |
| Heating Fuel Description | Gas |
| House Faces | North |
| House Views | None |
| Interior Description | Ceiling Fan(s), Window Coverings Partial |
| Internet? Y/N | Yes |
| Kitchen Description | Breakfast Bar/Counter, Breakfast Nook (Eating Area), Granite Countertops, Pantry, Tile Flooring |
| Landscape Description | Drip Irrigation/Bubblers, Front Lawn |
| Living Room Description | None |
| Lot Description | Paved Road, Under 1/4 Acre |
| Master Bath Desc | Double Sink, Shower Only, Tub |
| Master Bedroom Description | Ceiling Fan, Master Bedroom Downstairs, Mbr Separate From Other, Mbr Walk-In Closet |
| Master Bedroom Dimensions | 14x13 |
| Miscellaneous Description | None |
| Other Appliance Description | Built-In Microwave, Water Conditioner-Owned |
| Oven Description | Stove (G) |
| Parking Description | Guest Parking, No On Street Parking |
| Property Subtype | Townhouse |
| Property Type | Single Family Res |
| PvPool | No |
| PvSpa | No |
| Record Delete Flag | No |
| Refrigerator Included | No |
| Repo/Reo Y/N | No |
| Roof Description | Pitched, Tile Like |
| Sewer | Public |
| Short Sale | No |
| Sold Term | Cash |
| Type | Attached |
| Unit Description | 2 Levels |
| Utility Information | Cable TV Wired |
| Washer Dryer Location | Separate Laundry Room |
| Washer Included? | Yes |
| Water | Public |
| Zoning | Single-Family |
Location
Bird's Eye
Listed with Keller Williams Realty Las Veg
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Renee Burrows to contact you even if your name is on a Federal or State "Do not call List". | |
GLVAR deems information reliable but not guaranteed.
Copyright 2012 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.

















