| Last Updated | 4/26/2012 | Tract | Ritz Cove-Unit 1 |
|---|---|---|---|
| Year Built | 1989 | Community | Desert Shores |
| Garage Spaces | 2.0 | County | Clark |
| Total Parking | 2 |
|
48
|
Schools
| Elementary School | Eisenberg Dorothy |
|---|---|
| Grade School | Eisenberg Dorothy |
| Jr. High School | Becker |
| High School | Cimarron-Memorial |
Price History
| Prior to Jan 28, '12 | $515,000 |
|---|---|
| Jan 28, '12 - Feb 8, '12 | $514,900 |
| Feb 8, '12 - Feb 25, '12 | $494,900 |
| Feb 25, '12 - Apr 5, '12 | $475,000 |
| Apr 5, '12 - Apr 27, '12 | $449,900 |
| Apr 27, '12 - Today | $415,000 |
Additional Details
| 2nd Bedroom Dimensions | 14X11 |
|---|---|
| 3rd Bedroom Dimensions | 13X11 |
| Area | 403 - North West |
| Assoc/Comm Features Desc | CCRs, Clubhouse, Gated |
| Association Fee 1 | 140 |
| Association Fee 1 - M,Q,Y,N | Monthly |
| Association Fee Y/N | Yes |
| Bath Downstairs Description | Full Bath Downstairs |
| Bath Downstairs? Y/N | Yes |
| Bedroom Downstairs? Y/N | Yes |
| Bldg Desc | Two Story |
| Built Description | Resale |
| CommentaryY/N | No |
| Community Name | Desert Shores |
| Construction Description | Frame & Stucco |
| Converted Garage | No |
| Cooling Fuel Description | Electric |
| Cooling System | Central |
| Dining Room Description | Formal Dining Room |
| Dishwasher Inc | No |
| Disposal Included | No |
| Dryer Included? | No |
| Dryer Utilities | Gas |
| Elementary School 3-5 | Eisenberg Dorothy |
| Elementary School K-2 | Eisenberg Dorothy |
| Energy Description | None |
| Equestrian Description | None |
| Exterior Description | Back Yard Access, Balcony, Covered Patio, Deck |
| Family Room Description | None |
| Fence | Backyard Full Fenced |
| Fence Type | Block |
| Financing Considered | Cash, Conventional, FHA, VA |
| Fireplace Description | Gas, Glass Doors, Two Way |
| Fireplace Location | Living/Great Rm, Master Bedroom |
| Flooring Description | Carpet, Marble/Stone, Tile |
| Foreclosure Commenced Y/N | No |
| Furnishings Description | No Furniture |
| Garage Description | Attached, Entry to House |
| Great Room Y/N | No |
| Green Building Certification | No |
| Ground Mounted? Y/N | Yes |
| Heating Description | Central |
| Heating Fuel Description | Gas |
| House Faces | South |
| Interior Description | None |
| Internet? Y/N | Yes |
| Kitchen Description | Granite Countertops, Tile Flooring |
| Landscape Description | Desert Landscaping, Front Lawn, Mature Landscaping, Rear Lawn |
| Living Room Description | Rear |
| Lot Description | 1/4 to 1 Acre |
| Master Bath Desc | Double Sink, Shower Only, Tub |
| Master Bedroom Description | Balcony, Mbr Walk-In Closet, Sitting Room |
| Master Bedroom Dimensions | 19X16 |
| Miscellaneous Description | None |
| Other Appliance Description | None |
| Oven Description | Double Built-In Ovens (G) |
| Pool Description | Inground-Private, Pool/Spa Combo |
| Property Subtype | Single Family Residential |
| Property Type | Single Family Res |
| PvPool | Yes |
| PvSpa | Yes |
| Record Delete Flag | No |
| Refrigerator Included | No |
| Repo/Reo Y/N | No |
| Roof Description | Tile Like |
| Sewer | Public |
| Short Sale | No |
| Spa Description | Inground |
| Type | Detached |
| Utility Information | Underground Utilities |
| Washer Dryer Location | Separate Laundry Room |
| Washer Included? | No |
| Water | Public |
| Zoning | Single-Family |
Location
Bird's Eye
Listed with VK Realty Services
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Renee Burrows to contact you even if your name is on a Federal or State "Do not call List". | |
GLVAR deems information reliable but not guaranteed.
Copyright 2012 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.















