|
| Last Updated | 4/17/2012 | Tract | Rhodes Ranch Parcel 20-Unit 1 |
|---|---|---|---|
| Year Built | 2008 | Community | Rhodes Ranch |
| Garage Spaces | 3.0 | County | Clark |
| Total Parking | 3 |
|
8
|
Schools
| Elementary School | Forbuss, Robert L |
|---|---|
| Grade School | Forbuss, Robert L. |
| Jr. High School | Faiss, Wilbur & Theresa |
| High School | Sierra Vista High |
Price History
| Prior to Feb 11, '12 | $449,900 |
|---|---|
| Feb 11, '12 - Apr 18, '12 | $429,900 |
| Apr 18, '12 - Today | $379,900 |
Additional Details
| 2nd Bedroom Dimensions | 10X10 |
|---|---|
| 3rd Bedroom Dimensions | 10X10 |
| 4th Bedroom Dimensions | 10X10 |
| 5th Bedroom Dimensions | 11X11 |
| Area | 504 - South West |
| Assoc/Comm Features Desc | CCRs, Clubhouse, Community Golf, Guard Gated, Guest Parking, Not Age Restricted, Pet Restrictions, Security |
| Association Fee 1 | 120 |
| Association Fee 1 - M,Q,Y,N | Monthly |
| Association Fee Y/N | Yes |
| Bath Downstairs Description | 1/2 Bath Downstairs |
| Bath Downstairs? Y/N | Yes |
| Bedroom Downstairs? Y/N | No |
| Bldg Desc | Two Story |
| Built Description | Resale |
| CommentaryY/N | Yes |
| Community Name | Rhodes Ranch |
| Construction Description | Frame & Stucco |
| Converted Garage | No |
| Cooling Fuel Description | Electric |
| Cooling System | 2 or More Central Units |
| Dining Room Description | Formal Dining Room |
| Dishwasher Inc | Yes |
| Disposal Included | Yes |
| Dryer Included? | No |
| Dryer Utilities | Both |
| Elementary School 3-5 | Forbuss, Robert L. |
| Elementary School K-2 | Forbuss, Robert L |
| Energy Description | None |
| Equestrian Description | None |
| Exterior Description | Back Yard Access, Balcony, Covered Patio, Patio, Porch, Private Yard, Secured Entry |
| Family Room Description | None |
| Fence | Partial |
| Fence Type | Block |
| Financing Considered | Cash, Conventional, FHA, VA |
| Fireplace Description | Gas |
| Fireplace Location | Living/Great Rm |
| Flooring Description | Carpet, Tile |
| Foreclosure Commenced Y/N | Yes |
| Furnishings Description | No Furniture |
| Garage Description | Attached, Auto Door Opener(s), Entry to House |
| Great Room Y/N | No |
| Green Building Certification | No |
| Ground Mounted? Y/N | Yes |
| Heating Description | Two or More Units |
| Heating Fuel Description | Gas |
| House Faces | North |
| Interior Description | Alarm System-Wired, Blinds, Ceiling Fan(s), Drapes, Window Coverings Partial |
| Internet? Y/N | Yes |
| Kitchen Description | Breakfast Nook (Eating Area), Concrete Flooring, Granite Countertops, Island, Pantry |
| Landscape Description | Desert Landscaping, Drip Irrigation/Bubblers, Front Lawn, Front Sprinkler System, Rear Lawn, Rear Sprinkler System |
| Living Room Description | Entry Foyer, Formal, Front |
| Lot Description | Under 1/4 Acre |
| Master Bath Desc | Double Sink, Tub/Shower Combo |
| Master Bedroom Description | Balcony, Ceiling Fan, Master Bedroom Upstairs, Mbr Separate From Other, Mbr Walk-In Closet |
| Master Bedroom Dimensions | 32X15 |
| Miscellaneous Description | None |
| Other Appliance Description | Built-In Microwave |
| Oven Description | Built-In Oven (E), Double Built-In Ovens (E) |
| Property Subtype | Single Family Residential |
| Property Type | Single Family Res |
| PvPool | No |
| PvSpa | No |
| Record Delete Flag | No |
| Refrigerator Included | No |
| Repo/Reo Y/N | No |
| Roof Description | Tile Like |
| Sewer | Public |
| Short Sale | Yes |
| Type | Detached |
| Utility Information | Above Ground Utilites, Cable TV Wired, Satellite Dish |
| Washer Dryer Location | Second Floor, Separate Laundry Area |
| Washer Included? | No |
| Water | Public |
| Zoning | Single-Family |
Location
Bird's Eye
Listed with Keller Williams Southern Nevad
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Renee Burrows to contact you even if your name is on a Federal or State "Do not call List". | |
GLVAR deems information reliable but not guaranteed.
Copyright 2012 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.
































