|
| Last Updated | 3/29/2012 | Tract | Astoria At Town Center-North- |
|---|---|---|---|
| Year Built | 2007 | Community | Town Center |
| Garage Spaces | 2.0 | County | Clark |
| Total Parking | 2 |
|
25
|
Schools
| Elementary School | Thompson Sandra Lee |
|---|---|
| Grade School | Thompson Sandra Lee |
| Jr. High School | Edmundo Eddie Escobedo |
| High School | Arbor View |
Price History
| Prior to Jan 18, '12 | $130,000 |
|---|---|
| Jan 18, '12 - Feb 16, '12 | $117,500 |
| Feb 16, '12 - Today | $114,000 |
Additional Details
| 2nd Bedroom Dimensions | 11X11 |
|---|---|
| 3rd Bedroom Dimensions | 10X11 |
| 4th Bedroom Dimensions | 10X10 |
| Area | 405 - North West |
| Assoc/Comm Features Desc | Basketball Courts, CCRs, Community Pool, Not Age Restricted, Pet Restrictions, Play Ground/Park |
| Association Fee 1 | 66 |
| Association Fee 1 - M,Q,Y,N | Monthly |
| Association Fee Y/N | Yes |
| Bath Downstairs Description | 1/2 Bath Downstairs |
| Bath Downstairs? Y/N | Yes |
| Bedroom Downstairs? Y/N | Yes |
| Bldg Desc | Two Story |
| Built Description | Resale |
| CommentaryY/N | No |
| Community Name | Town Center |
| Construction Description | Frame & Stucco |
| Contingency Desc | Short Sale Approval |
| Converted Garage | No |
| Cooling Fuel Description | Electric |
| Cooling System | Central |
| Dining Room Description | None |
| Dishwasher Inc | Yes |
| Disposal Included | Yes |
| Dryer Included? | No |
| Dryer Utilities | Gas |
| Elementary School 3-5 | Thompson Sandra Lee |
| Elementary School K-2 | Thompson Sandra Lee |
| Energy Description | None |
| Equestrian Description | None |
| Exterior Description | None |
| Family Room Description | Separate Family Room |
| Fence | None |
| Financing Considered | Cash, Conventional, FHA, VA |
| Flooring Description | Tile |
| Foreclosure Commenced Y/N | No |
| Furnishings Description | No Furniture |
| Garage Description | Attached, Entry to House |
| Great Room Y/N | No |
| Green Building Certification | No |
| Ground Mounted? Y/N | Yes |
| Heating Description | Central |
| Heating Fuel Description | Gas |
| House Faces | East |
| Interior Description | None |
| Internet? Y/N | Yes |
| Kitchen Description | Tile Flooring |
| Landscape Description | Desert Landscaping |
| Living Room Description | Front |
| Lot Description | Under 1/4 Acre |
| Master Bath Desc | Double Sink, Shower Only, Tub |
| Master Bedroom Description | Mbr Walk-In Closet |
| Master Bedroom Dimensions | 12X12 |
| Miscellaneous Description | None |
| Other Appliance Description | None |
| Oven Description | Stove (G) |
| Property Subtype | Single Family Residential |
| Property Type | Single Family Res |
| PvPool | No |
| PvSpa | No |
| Record Delete Flag | No |
| Refrigerator Included | No |
| Repo/Reo Y/N | No |
| Roof Description | Tile Like |
| Sewer | Public |
| Short Sale | Yes |
| Sold Term | CONV |
| Type | Detached |
| Utility Information | Underground Utilities |
| Washer Dryer Location | Separate Laundry Area |
| Washer Included? | No |
| Water | Public |
| Zoning | Single-Family |
Location
Bird's Eye
Listed with The Force Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Renee Burrows to contact you even if your name is on a Federal or State "Do not call List". | |
GLVAR deems information reliable but not guaranteed.
Copyright 2012 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.
































