|
| Last Updated | 5/18/2012 | Tract | Heather Glen |
|---|---|---|---|
| Year Built | 1998 | Community | Summerlin |
| Garage Spaces | 3.0 | County | Clark |
| Total Parking | 3 |
|
14
|
Schools
| Elementary School | Ober D Vorre & Hal* |
|---|---|
| Grade School | Ober D Vorre & Hal* |
| Jr. High School | Fertitta Frank & Victoria |
| High School | Palo Verde |
Additional Details
| 2nd Bedroom Description | Ceiling Fan, Downstairs, With Bath |
|---|---|
| 2nd Bedroom Dimensions | 14x11 |
| 3rd Bedroom Description | Ceiling Fan, TV/Cable, Upstairs |
| 3rd Bedroom Dimensions | 14x12 |
| 4th Bedroom Description | Ceiling Fan, Telephone Jack, Upstairs |
| 4th Bedroom Dimensions | 13x11 |
| Area | 502 - South West |
| Assoc/Comm Features Desc | CCRs, Gated, Play Ground/Park |
| Association Fee 1 | 138 |
| Association Fee 1 - M,Q,Y,N | Quarterly |
| Association Fee Y/N | Yes |
| Bath Downstairs Description | 3/4 Bath Downstairs |
| Bath Downstairs? Y/N | Yes |
| Bedroom Downstairs? Y/N | Yes |
| Bldg Desc | Two Story |
| Built Description | Resale |
| CommentaryY/N | Yes |
| Community Name | Summerlin |
| Construction Description | Frame & Stucco |
| Contingency Desc | Short Sale Approval |
| Converted Garage | No |
| Cooling Fuel Description | Electric |
| Cooling System | 2 or More Central Units, Central |
| Dining Room Description | Formal Dining Room |
| Dishwasher Inc | Yes |
| Disposal Included | Yes |
| Dryer Included? | Yes |
| Dryer Utilities | Gas |
| Elementary School 3-5 | Ober D Vorre & Hal* |
| Elementary School K-2 | Ober D Vorre & Hal* |
| Energy Description | Tinted Windows |
| Equestrian Description | None |
| Exterior Description | Back Yard Access, Built-In Barbecue, Patio, Private Yard |
| Family Room Description | Downstairs, Separate Family Room |
| Fence | Backyard Full Fenced |
| Fence Type | Block |
| Financing Considered | Cash, Conventional |
| Fireplace Description | Gas, Glass Doors |
| Fireplace Location | Family Room, Master Bedroom |
| Flooring Description | Carpet, Tile |
| Foreclosure Commenced Y/N | No |
| Furnishings Description | No Furniture |
| Garage Description | Auto Door Opener(s), Entry to House, Storage Area/Shelves, Workshop/Bench Area |
| Great Room Y/N | No |
| Green Building Certification | No |
| Ground Mounted? Y/N | Yes |
| Heating Description | Central, Two or More Units |
| Heating Fuel Description | Gas |
| House Faces | South |
| House Views | Mountain View |
| Interior Description | Alarm System-Wired, Blinds, Ceiling Fan(s) |
| Internet? Y/N | Yes |
| Kitchen Description | Breakfast Bar/Counter, Breakfast Nook (Eating Area), Granite Countertops, Island, Lighting Track, Pantry, Tile Flooring |
| Landscape Description | Desert Landscaping, Drip Irrigation/Bubblers |
| Living Room Description | Formal, Front, Sunken, Vaulted Ceiling |
| Lot Description | Corner, Cul-De-Sac, Under 1/4 Acre |
| Master Bath Desc | Double Sink, Make Up Table, Shower Only, Tub With Jets |
| Master Bedroom Description | Ceiling Fan, Master Bedroom Upstairs, Mbr Separate From Other, Mirrored Door Closet, Sitting Room |
| Master Bedroom Dimensions | 28x19 |
| Miscellaneous Description | None |
| Other Appliance Description | Built-In Microwave, Water Conditioner-Owned, Water Filtering System |
| Oven Description | Cooktop (G), Double Built-In Ovens (E) |
| Property Subtype | Single Family Residential |
| Property Type | Single Family Res |
| PvPool | No |
| PvSpa | No |
| Record Delete Flag | No |
| Refrigerator Included | Yes |
| Repo/Reo Y/N | No |
| Roof Description | Pitched, Slate Like |
| Sewer | Public |
| Short Sale | Yes |
| Sold Term | CONV |
| Type | Detached |
| Unit Description | 2 Levels |
| Utility Information | Cable TV Wired, Cable Wired, Underground Utilities |
| Washer Dryer Location | First Floor, Separate Laundry Room |
| Washer Included? | Yes |
| Water | Public |
| Zoning | Single-Family |
Location
Bird's Eye
Listed with Prudential Americana Group
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Renee Burrows to contact you even if your name is on a Federal or State "Do not call List". | |
GLVAR deems information reliable but not guaranteed.
Copyright 2012 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.































