Sorted by
-
$2,500,0002 beds, 4 baths8,370 sqft lot 1.07 acMLS 1985458
-
3 beds, 4 baths2,377 sqft lot 1.09 acMLS 1982861
-
$1,538,8884 beds, 5 baths4,593 sqft lot 23,522 sqftMLS 1984096
-
$1,075,0005 beds, 6 baths6,373 sqft lot 25,264 sqftMLS 1984205
-
$1,750,0005 beds, 7 baths7,458 sqft lot 22,215 sqftMLS 1983587
-
4 beds, 4 baths3,819 sqft lot 36,590 sqftMLS 1982980
-
$899,9994 beds, 4 baths3,819 sqft lot 43,560 sqftMLS 1982971
-
$9,250,0007 beds, 13 baths13,706 sqft lot 33,105 sqftMLS 1979803
-
4 beds, 3 baths3,984 sqft lot 27,007 sqftMLS 1981564
-
$3,500,0004 beds, 5 baths5,261 sqft lot 38,332 sqftMLS 1979158
-
$1,700,0004 beds, 5 baths6,933 sqft lot 25,264 sqftMLS 1979442
-
$445,0003 beds, 4 baths2,478 sqft lot 22,215 sqftMLS 1979324
-
$3,850,0006 beds, 8 baths7,263 sqft lot 37,026 sqftMLS 1977247
-
$3,500,0007 beds, 10 baths8,950 sqft lot 31,363 sqftMLS 1976653
-
$950,0003 beds, 4 baths3,420 sqft lot 21,780 sqftMLS 1976036
-
$595,0005 beds, 3 baths3,613 sqft lot 32,234 sqftMLS 1975957
-
$1,900,0004 beds, 7 baths7,200 sqft lot 24,393 sqftMLS 1974190
-
$1,200,0006 beds, 7 baths5,756 sqft lot 25,264 sqftMLS 1974681
-
$799,9004 beds, 3 baths3,324 sqft lot 23,958 sqftMLS 1972936
-
$3,250,0003 beds, 5 baths6,335 sqft lot 26,136 sqftMLS 1974228
-
$2,100,0004 beds, 6 baths7,061 sqft lot 36,154 sqftMLS 1971673
-
$5,880,0003 beds, 4 baths7,058 sqft lot 32,234 sqftMLS 1971086
-
$5,500,0006 beds, 10 baths10,018 sqft lot 30,491 sqftMLS 1968993
-
$4,500,0009 beds, 15 baths18,059 sqft lot 32,234 sqftMLS 1970109
-
$1,199,9005 beds, 7 baths7,304 sqft lot 27,878 sqftMLS 1966884
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Greater Las Vegas Association of REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
GLVAR deems information reliable but not guaranteed.
Copyright 2018 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
GLVAR deems information reliable but not guaranteed.
Copyright 2018 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
This Real Estate IDX is (c) Diverse Solutions 2018.
The following two tabs change content below.
admin
Latest posts by admin (see all)
- Packing Up and Will be Moving My Content Shortly! - July 30, 2010
- Welcome to Las Vegas Real Estate News! - July 27, 2010