<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.lasvegas-realestate-communities-homesforsale.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lasvegas-realestate-communities-homesforsale.com</link>
	<description></description>
	<lastBuildDate>Tue, 15 May 2012 22:50:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Las Vegas Real Estate Market Inventory Trends April 2012</title>
		<link>http://www.lasvegas-realestate-communities-homesforsale.com/2012/04/las-vegas-real-estate-market-inventory-trends-april-2012/</link>
		<comments>http://www.lasvegas-realestate-communities-homesforsale.com/2012/04/las-vegas-real-estate-market-inventory-trends-april-2012/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 22:31:30 +0000</pubDate>
		<dc:creator>Renee Burrows</dc:creator>
				<category><![CDATA[Featured Posts]]></category>
		<category><![CDATA[Las Vegas Market Reports]]></category>
		<category><![CDATA[Las Vegas Market Trends]]></category>
		<category><![CDATA[las vegas market trends]]></category>
		<category><![CDATA[las vegas real estate]]></category>

		<guid isPermaLink="false">http://www.lasvegas-realestate-communities-homesforsale.com/?p=2416</guid>
		<description><![CDATA[The Las Vegas residential resale real estate market experienced it’s 16th month consecutive decline on residential resale home inventory in April 2012!   I am expecting to see continued declines and inventory shortages until things get smoothed out with AB 284. Las Vegas area is still a seller’s market and our pendings level is slightly higher [...]]]></description>
		<wfw:commentRss>http://www.lasvegas-realestate-communities-homesforsale.com/2012/04/las-vegas-real-estate-market-inventory-trends-april-2012/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>New Las Vegas Waterpark:  Postponed Until 2013</title>
		<link>http://www.lasvegas-realestate-communities-homesforsale.com/2012/04/new-las-vegas-waterpark-postponed-until-2013/</link>
		<comments>http://www.lasvegas-realestate-communities-homesforsale.com/2012/04/new-las-vegas-waterpark-postponed-until-2013/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 22:17:34 +0000</pubDate>
		<dc:creator>Renee Burrows</dc:creator>
				<category><![CDATA[Las Vegas Communities]]></category>
		<category><![CDATA[Las Vegas Events]]></category>
		<category><![CDATA[las vegas events]]></category>
		<category><![CDATA[las vegas real estate]]></category>

		<guid isPermaLink="false">http://www.lasvegas-realestate-communities-homesforsale.com/?p=2412</guid>
		<description><![CDATA[In early February 2012, Splash Canyon announced via press release that the opening will be delayed until 2013.   I wasn&#8217;t very surprised as construction halted shortly after my December 2011 &#8220;New Las Vegas waterpark&#8221; update. Since this release, the county has widened Fort Apache Road.  So cheers to building infrastructure to handle traffic prior [...]]]></description>
		<wfw:commentRss>http://www.lasvegas-realestate-communities-homesforsale.com/2012/04/new-las-vegas-waterpark-postponed-until-2013/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Timeline for Finding a Las Vegas Rental Home</title>
		<link>http://www.lasvegas-realestate-communities-homesforsale.com/2012/04/timeline-for-finding-a-las-vegas-rental-home/</link>
		<comments>http://www.lasvegas-realestate-communities-homesforsale.com/2012/04/timeline-for-finding-a-las-vegas-rental-home/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 21:10:09 +0000</pubDate>
		<dc:creator>Renee Burrows</dc:creator>
				<category><![CDATA[Featured Posts]]></category>
		<category><![CDATA[las vegas real estate]]></category>
		<category><![CDATA[las vegas rentals]]></category>

		<guid isPermaLink="false">http://www.lasvegas-realestate-communities-homesforsale.com/?p=2374</guid>
		<description><![CDATA[Timeline for Finding a Las Vegas Rental Home The key to finding a rental house in Las Vegas is the timeline.  There is a very small window.  You cannot start your physical search too early &#8211; landlords will only hold the property for about 2 weeks.  You can&#8217;t start too late &#8211; it takes a [...]]]></description>
		<wfw:commentRss>http://www.lasvegas-realestate-communities-homesforsale.com/2012/04/timeline-for-finding-a-las-vegas-rental-home/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Las Vegas 2012 Real Estate Market Trends:  Financing</title>
		<link>http://www.lasvegas-realestate-communities-homesforsale.com/2012/03/las-vegas-2012-real-estate-market-trends-financing/</link>
		<comments>http://www.lasvegas-realestate-communities-homesforsale.com/2012/03/las-vegas-2012-real-estate-market-trends-financing/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 22:48:04 +0000</pubDate>
		<dc:creator>Renee Burrows</dc:creator>
				<category><![CDATA[Featured Posts]]></category>
		<category><![CDATA[Las Vegas Buyers]]></category>
		<category><![CDATA[Las Vegas Market Reports]]></category>
		<category><![CDATA[Las Vegas Market Trends]]></category>
		<category><![CDATA[Las Vegas Sellers]]></category>
		<category><![CDATA[las vegas home buyers]]></category>
		<category><![CDATA[las vegas market trends]]></category>
		<category><![CDATA[las vegas real estate]]></category>

		<guid isPermaLink="false">http://www.lasvegas-realestate-communities-homesforsale.com/?p=1846</guid>
		<description><![CDATA[Las Vegas real estate in 2012 will no doubt be a wild and wacky and an unpredictable market resulting in broken crystal balls as it has been for the last 5 years.   This I am sure of. My 2012 Las Vegas real estate market trends predictions will depend on several factors: Steady interest rates Steady underwriting [...]]]></description>
		<wfw:commentRss>http://www.lasvegas-realestate-communities-homesforsale.com/2012/03/las-vegas-2012-real-estate-market-trends-financing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Watch the Las Vegas Urban Sprawl (1972-2010) From Space:  NASA Video</title>
		<link>http://www.lasvegas-realestate-communities-homesforsale.com/2012/03/watch-the-las-vegas-urban-sprawl-1972-2010-from-space-nasa-video/</link>
		<comments>http://www.lasvegas-realestate-communities-homesforsale.com/2012/03/watch-the-las-vegas-urban-sprawl-1972-2010-from-space-nasa-video/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 13:36:13 +0000</pubDate>
		<dc:creator>Renee Burrows</dc:creator>
				<category><![CDATA[Featured Posts]]></category>
		<category><![CDATA[Las Vegas Communities]]></category>

		<guid isPermaLink="false">http://www.lasvegas-realestate-communities-homesforsale.com/?p=1845</guid>
		<description><![CDATA[Incredible video showing the urban sprawl of the western edges of Las Vegas from 1972-2010. Notice how the sprawl slows as our market declines (post 2006)]]></description>
		<wfw:commentRss>http://www.lasvegas-realestate-communities-homesforsale.com/2012/03/watch-the-las-vegas-urban-sprawl-1972-2010-from-space-nasa-video/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

